A Oneindia Venture

Book Closure Details of Triton Valves Ltd.

Announcement Purpose From Date To Date Remarks
Feb 19, 2026 POM
Sep 03, 2025 AGM
Aug 13, 2024 AGM Sep 07, 2024 Sep 13, 2024 Rs.10.0000 per share(100%)Dividend & A.G.M.
Feb 09, 2024 EGM
Sep 01, 2023 AGM Sep 23, 2023 Sep 29, 2023 A.G.M.
Aug 24, 2020 AGM Sep 22, 2020 Sep 28, 2020
Dec 19, 2019 POM
Aug 13, 2019 AGM Sep 17, 2019 Sep 24, 2019 (Revised)
May 04, 2018 AGM Jul 19, 2018 Jul 26, 2018
May 10, 2017 AGM Jul 06, 2017 Jul 12, 2017
May 23, 2016 AGM Jul 30, 2016 Aug 05, 2016 Rs.12.0000 per share(120%)Dividend
Jul 14, 2015 AGM Aug 10, 2015 Aug 19, 2015 Rs.12.0000 per share(120%)Dividend
Jul 18, 2014 AGM Aug 05, 2014 Aug 14, 2014
Jun 19, 2013 AGM Jul 03, 2013 Jul 12, 2013 Rs.7.0000 per share(70%)Dividend
Jun 19, 2012 AGM Jul 16, 2012 Jul 25, 2012 Rs.7.00 per share(70%)Dividend
Jun 09, 2011 AGM Jul 06, 2011 Jul 15, 2011 Rs.10.00 per share(100%)Dividend
May 17, 2010 AGM Jun 05, 2010 Jun 05, 2010 Rs.20.00 per share(200%)Dividend
Jun 10, 2009 AGM Jul 01, 2009 Jul 10, 2009 150% Dividend
Jun 06, 2008 AGM Jul 01, 2008 Jul 10, 2008 125% Dividend
Jun 25, 2007 AGM Jul 21, 2007 Jul 30, 2007 100% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X