| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 |
| Operating Income | 37.41 | 30.01 |
| Manufacturing Expenses | 32.80 | 24.73 |
| Personnel Expenses | 1.23 | 1.08 |
| Selling Expenses | 0 | 0 |
| Administrative Expenses | 0.61 | 0.52 |
| Expenses Capitalised | 0 | 0 |
| Cost Of Sales | 34.63 | 26.33 |
| Operating Profit | 2.77 | 3.68 |
| Other Recurring Income | 0.06 | 0.05 |
| Adjusted PBDIT | 2.83 | 3.73 |
| Financial Expenses | 0.03 | 0.02 |
| Depreciation | 0.05 | 0.05 |
| Other Write offs | 0 | 0 |
| Adjusted PBT | 2.75 | 3.66 |
| Tax Charges | 1.19 | 1 |
| Adjusted PAT | 1.56 | 2.66 |
| Non Recurring Items | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 |
| Reported Net Profit | 1.56 | 2.66 |
| Equity Dividend | 0 | 0 |
| Preference Dividend | 0 | 0 |
| Retained Earnings | 2.39 | 3.84 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article