| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 13 May, 2026 | 461.30 | 438.95 | 461.30 | 442.35 |
| 12 May, 2026 | 475.00 | 453.80 | 468.65 | 460.00 |
| 11 May, 2026 | 475.40 | 446.65 | 455.00 | 468.60 |
| 08 May, 2026 | 465.95 | 441.00 | 447.00 | 457.75 |
| 07 May, 2026 | 450.00 | 440.00 | 440.55 | 446.10 |
| 06 May, 2026 | 442.55 | 428.15 | 430.95 | 440.55 |
| 05 May, 2026 | 436.00 | 422.00 | 433.50 | 430.60 |
| 04 May, 2026 | 443.65 | 426.00 | 433.00 | 430.35 |
| 30 April, 2026 | 438.90 | 424.65 | 433.60 | 426.95 |
| 29 April, 2026 | 444.80 | 433.80 | 443.35 | 438.60 |
| 28 April, 2026 | 448.70 | 433.75 | 448.00 | 439.35 |
| 27 April, 2026 | 453.30 | 442.85 | 449.50 | 448.25 |
| 24 April, 2026 | 462.85 | 445.80 | 462.35 | 450.05 |
| 23 April, 2026 | 470.85 | 447.00 | 450.00 | 462.30 |
| 22 April, 2026 | 456.85 | 446.40 | 450.85 | 449.95 |
| 21 April, 2026 | 454.00 | 443.00 | 448.70 | 450.85 |
| 20 April, 2026 | 454.50 | 435.85 | 443.75 | 448.70 |
| 17 April, 2026 | 447.00 | 422.80 | 424.90 | 442.55 |
| 16 April, 2026 | 450.00 | 423.30 | 440.65 | 429.20 |
| 15 April, 2026 | 440.35 | 421.30 | 425.70 | 434.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article