| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 216.26 | 206.80 | 214.31 | 211.49 |
| 14 October, 2025 | 219.29 | 213.00 | 219.29 | 213.73 |
| 13 October, 2025 | 220.19 | 217.25 | 219.14 | 217.92 |
| 10 October, 2025 | 222.20 | 218.50 | 219.41 | 219.53 |
| 09 October, 2025 | 221.60 | 218.71 | 220.55 | 218.90 |
| 08 October, 2025 | 221.82 | 219.00 | 220.05 | 219.74 |
| 07 October, 2025 | 225.00 | 220.00 | 223.09 | 221.63 |
| 06 October, 2025 | 224.84 | 220.20 | 220.99 | 222.35 |
| 03 October, 2025 | 223.68 | 218.00 | 218.00 | 220.49 |
| 01 October, 2025 | 225.20 | 213.71 | 215.00 | 219.15 |
| 30 September, 2025 | 225.00 | 212.21 | 221.10 | 214.70 |
| 29 September, 2025 | 221.45 | 216.01 | 218.00 | 219.26 |
| 26 September, 2025 | 223.00 | 218.50 | 220.40 | 219.93 |
| 25 September, 2025 | 227.28 | 219.10 | 225.20 | 220.75 |
| 24 September, 2025 | 230.19 | 227.00 | 227.50 | 227.47 |
| 23 September, 2025 | 230.00 | 227.00 | 229.30 | 228.30 |
| 22 September, 2025 | 231.30 | 226.91 | 228.81 | 227.23 |
| 19 September, 2025 | 233.00 | 222.60 | 222.63 | 228.81 |
| 18 September, 2025 | 226.99 | 220.80 | 223.08 | 222.14 |
| 17 September, 2025 | 225.09 | 219.25 | 223.98 | 221.19 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article