| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 29, 2025 | S | NARSINGH PAL SINGH | 1,22,400 | 53.98 |
| May 23, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 93,600 | 201.75 |
| May 23, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 74,400 | 201.77 |
| May 18, 2024 | B | TOPGAIN FINANCE PRIVATE LIMITED | 67,200 | 189.12 |
| May 18, 2024 | S | TOPGAIN FINANCE PRIVATE LIMITED | 19,200 | 189.34 |
| May 17, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,000 | 183.40 |
| May 17, 2024 | S | SETU SECURITIES PVT. LTD. | 83,200 | 183.44 |
| May 17, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,09,600 | 183.44 |
| May 17, 2024 | B | SETU SECURITIES PVT. LTD. | 83,200 | 183.64 |
| May 16, 2024 | B | SOHAM FINCARE INDIA LLP | 1,03,200 | 202.29 |
| May 16, 2024 | S | SOHAM FINCARE INDIA LLP | 1,04,000 | 203.28 |
| May 16, 2024 | B | SAHASTRAA ADVISORS PRIVATE LIMITED | 72,000 | 197.78 |
| May 16, 2024 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 80,000 | 195 |
| May 16, 2024 | S | SAHASTRAA ADVISORS PRIVATE LIMITED | 72,000 | 197.48 |
| May 16, 2024 | B | SETU SECURITIES PVT. LTD. | 1,12,000 | 195.19 |
| May 16, 2024 | S | SETU SECURITIES PVT. LTD. | 1,07,200 | 199.60 |
| May 16, 2024 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 49,600 | 195.29 |
| May 10, 2024 | B | SOHAM FINCARE INDIA LLP | 87,200 | 245.71 |
| May 10, 2024 | S | SOHAM FINCARE INDIA LLP | 87,200 | 246.70 |
| May 07, 2024 | S | VORA FINANCIAL SERVICES PVT LTD | 76,000 | 226.20 |
| Apr 30, 2024 | B | SOHAM FINCARE INDIA LLP | 81,600 | 187.46 |
| Apr 30, 2024 | S | SOHAM FINCARE INDIA LLP | 81,600 | 189.01 |
| Feb 08, 2024 | S | SUNNYGARG | 81,600 | 155.45 |
| Jan 24, 2024 | S | SHALU AGGARWAL | 1,52,000 | 150.84 |
| Jan 23, 2024 | B | SHALU AGGARWAL | 1,52,000 | 170.74 |
| Jan 23, 2024 | S | NATIONAL STOCK EXCHANGE OF INDIA LIMITED | 2,30,400 | 164.12 |
| Jan 18, 2024 | S | NATIONAL STOCK EXCHANGE OF INDIA LIMITED | 73,600 | 164.64 |
| Jan 18, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 70,400 | 168.27 |
| Jan 18, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 70,400 | 153.07 |
| Jan 10, 2024 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 78,400 | 188.37 |
| Jan 08, 2024 | B | LIESHA CORPORATION PRIVATE LIMITED . | 81,600 | 155.91 |
| Jan 08, 2024 | S | LIESHA CORPORATION PRIVATE LIMITED . | 73,600 | 154.78 |
| Jan 02, 2024 | B | SUNNYGARG | 1,05,600 | 105.33 |
| Dec 02, 2022 | S | HRISHITA INVESTMENTS ADVISORY PRIVATE LIMITED | 68,800 | 51 |
| Dec 02, 2022 | B | PARTON TRADERS PRIVATE LIMITED | 68,800 | 51 |
| Oct 11, 2022 | B | PARTON TRADERS PRIVATE LIMITED | 76,800 | 41.80 |
| May 18, 2022 | B | SHAGUN BARTER PRIVATE LIMITED | 1,18,400 | 41.03 |
| May 18, 2022 | S | BASAN FINANCIAL SERVICES LIMITED | 1,18,400 | 41.03 |
| Jan 17, 2022 | S | SHAGUN BARTER PRIVATE LIMITED | 75,200 | 59.16 |
| Jan 04, 2022 | B | TAPAS MANAGEMENT SERVICES PVT LTD | 8,000 | 42.70 |
| Jan 04, 2022 | S | TAPAS MANAGEMENT SERVICES PVT LTD | 76,800 | 42.70 |
| Dec 31, 2021 | B | RAJEEV SUBHASHCHAND MAHESHWARI | 67,200 | 39.94 |
| Dec 31, 2021 | S | RAJEEV SUBHASHCHAND MAHESHWARI | 67,200 | 40.16 |
| Dec 29, 2021 | B | SHAGUN BARTER PRIVATE LIMITED | 8,000 | 37.90 |
| Dec 29, 2021 | S | SHAGUN BARTER PRIVATE LIMITED | 68,800 | 37.94 |
| Dec 29, 2021 | B | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 1,23,200 | 37.88 |
| Dec 29, 2021 | S | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 96,000 | 37.96 |
| Dec 28, 2021 | B | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 24,000 | 34.55 |
| Dec 28, 2021 | S | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 84,800 | 34.55 |
| Dec 17, 2021 | B | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 80,000 | 28.70 |
| Dec 17, 2021 | S | DAADI EQUITY& DERIVATIVE PRIVATE LIMITED | 51,200 | 28.32 |
| Dec 17, 2021 | B | DISPLAY COMMERCIAL PRIVATE LIMITED | 1,600 | 28.35 |
| Dec 17, 2021 | S | DISPLAY COMMERCIAL PRIVATE LIMITED | 76,800 | 28.70 |
| Aug 04, 2021 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 1,05,600 | 39.50 |
| Jul 27, 2021 | S | SHERWOOD SECURITIES PVT LTD | 88,000 | 40 |
| Jul 27, 2021 | B | MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED . | 84,800 | 40 |
| Apr 26, 2021 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 5,600 | 97.36 |
| Apr 26, 2021 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 39,200 | 97.55 |
| Apr 19, 2021 | S | KUBEIR KHERA | 72,000 | 99.21 |
| Apr 13, 2021 | S | KUBEIR KHERA | 55,200 | 79.41 |
| Apr 09, 2021 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 35,200 | 82.92 |
| Mar 26, 2021 | S | RAM KUMAR SHEOKAND | 36,800 | 90.61 |
| Mar 23, 2021 | B | DAADI EQUITY& DERIVATIVE PVT LTD | 42,400 | 94.83 |
| Mar 23, 2021 | S | DAADI EQUITY& DERIVATIVE PVT LTD | 7,200 | 97 |
| Mar 22, 2021 | S | RAM KUMAR SHEOKAND | 35,200 | 94.72 |
| Mar 04, 2021 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 56,000 | 72.10 |
| Mar 04, 2021 | B | BIPIN DHIRAJLAL GODA | 44,000 | 72.10 |
| Nov 05, 2020 | S | MACRO COMMODEAL PRIVATE LIMITED | 70,400 | 39.31 |
| Nov 05, 2020 | B | NIRMALSH | 64,000 | 39.25 |
| Nov 03, 2020 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 44,000 | 40.25 |
| Nov 03, 2020 | B | RAM KUMAR SHEOKAND | 64,000 | 40.25 |
| Sep 25, 2020 | B | RAM KUMAR SHEOKAND | 96,000 | 41.65 |
| Sep 22, 2020 | S | DISPLAY COMMERCIAL PRIVATE LIMITED | 57,600 | 37.10 |
| Sep 22, 2020 | B | RAM KUMAR SHEOKAND | 92,800 | 37.10 |
| Sep 09, 2020 | B | SHAGUN BARTER PRIVATE LIMITED | 44,800 | 24.05 |
| Sep 08, 2020 | S | NU HEIGHTS AGENCY PRIVATE LIMITED | 84,000 | 22.95 |
| Sep 08, 2020 | S | MACRO COMMODEAL PRIVATE LIMITED | 1,47,200 | 22.95 |
| Sep 08, 2020 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 44,000 | 22.95 |
| Sep 08, 2020 | B | KUBEIR KHERA | 3,29,600 | 22.95 |
| Sep 08, 2020 | S | KAMLESH BALCHAND SHAH HUF | 42,400 | 22.95 |
| Sep 01, 2020 | B | DISPLAY COMMERCIAL PRIVATE LIMITED | 60,000 | 24 |
| Sep 01, 2020 | S | NNM SECURITIES PVT LTD | 60,000 | 24 |
| Aug 27, 2020 | S | NEWEDGE VINIMAY PRIVATE LIMITED . | 60,000 | 21 |
| Aug 27, 2020 | B | NNM SECURITIES PVT LTD | 60,000 | 21 |
| Aug 04, 2020 | S | ROHITBHAI MAHENDRABHAI DESAI | 37,600 | 20.25 |
| Jul 13, 2020 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 1,48,800 | 20.01 |
| Jul 13, 2020 | S | MONOTYPE INDIA LIMITED | 1,48,000 | 20 |
| May 15, 2020 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 48,800 | 18 |
| May 15, 2020 | S | VIPUL HARIDAS THAKKAR | 36,000 | 18 |
| May 12, 2020 | B | MACRO COMMODEAL PRIVATE LIMITED | 37,600 | 16.50 |
| Dec 06, 2019 | S | MONOTYPE INDIA LIMITED | 42,400 | 20.14 |
| Nov 13, 2019 | S | SUBHASH PHOOTARMAL RATHOD | 40,800 | 31.70 |
| Nov 13, 2019 | B | NU HEIGHTS AGENCY PRIVATE LIMITED | 40,800 | 31.70 |
| Oct 31, 2019 | B | VIPUL HARIDAS THAKKAR | 78,400 | 28.95 |
| Oct 23, 2019 | S | RAJESH NANUBHAI JHAVERI HUF | 55,200 | 22.05 |
| Sep 13, 2019 | B | SUBHASH PHOOTARMAL RATHOD | 40,800 | 28.80 |
| Sep 13, 2019 | S | HARSH SHAILESH JHAVERI | 40,000 | 28.80 |
| May 29, 2019 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 44,800 | 35.70 |
| Apr 30, 2019 | B | HARSH SHAILESH JHAVERI | 40,000 | 38.26 |
| Apr 30, 2019 | S | MACRO COMMODEAL PRIVATE LIMITED | 51,200 | 38.30 |
| Apr 26, 2019 | B | JHAVERI TRADING AND INVESTMENT PVT LTD | 33,600 | 38.05 |
| Apr 26, 2019 | B | ROHITBHAI MAHENDRABHAI DESAI | 33,600 | 38.30 |
| Apr 26, 2019 | S | MACRO COMMODEAL PRIVATE LIMITED | 1,80,800 | 38.28 |
| Apr 26, 2019 | B | KAMLESH BALCHAND SHAH HUF | 42,400 | 38.28 |
| Apr 24, 2019 | B | MACRO COMMODEAL PRIVATE LIMITED | 2,58,400 | 38.15 |
| Mar 28, 2019 | S | DEEPAK PRABHAKAR KAPRE | 39,200 | 28.05 |
| Mar 27, 2019 | S | MINABEN HASMUKHLAL SHAH | 35,200 | 28.50 |
| Mar 27, 2019 | S | TAPASYA KAMALKUMAR SHETH | 48,000 | 28.52 |
| Dec 28, 2018 | S | DKL BROKING& INFRA | 91,200 | 47.95 |
| Dec 28, 2018 | B | MACRO COMMODEAL PRIVATE LIMITED | 91,200 | 47.95 |
| Dec 21, 2018 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 40,800 | 53.45 |
| Dec 21, 2018 | B | MACRO COMMODEAL PRIVATE LIMITED | 40,800 | 53.45 |
| Nov 28, 2018 | S | UNICON TIE UP PRIVATE LIMITED | 44,000 | 54 |
| Nov 28, 2018 | B | COMPETENT TEXTILES PVT LTD | 44,000 | 54 |
| Nov 28, 2018 | S | SHERWOOD SECURITIES PVT LTD | 44,000 | 54 |
| Nov 28, 2018 | B | SHERWOOD SECURITIES PVT LTD | 44,000 | 54 |
| Jul 05, 2018 | S | RAM BALLABH KATTA | 55,200 | 57.36 |
| Jul 04, 2018 | S | ANUJ KATTA | 38,400 | 57.95 |
| Jul 02, 2018 | B | JHAVERI TRADING & INVESTMENT PVT LTD | 1,80,800 | 64.20 |
| Jun 29, 2018 | B | MONOTYPE INDIA LIMITED | 85,600 | 71.30 |
| Jun 27, 2018 | B | MONOTYPE INDIA LIMITED | 78,400 | 89.03 |
| Jun 27, 2018 | S | RITESH KUMAR GUPTA | 44,000 | 87.90 |
| Jun 20, 2018 | S | PARTON TRADERS PRIVATE LIMITED | 40,000 | 145.50 |
| Jun 20, 2018 | S | GUINESS SECURITIES LIMITED | 800 | 143.25 |
| Jun 20, 2018 | B | GUINESS SECURITIES LIMITED | 41,600 | 145.41 |
| Jun 15, 2018 | B | GUINESS SECURITIES LIMITED | 37,600 | 153.45 |
| Jun 14, 2018 | B | UNICON TIE UP PRIVATE LIMITED | 48,000 | 155.10 |
| Jun 14, 2018 | B | NEWEDGE VINIMAY PRIVATE LIMITED | 1,10,400 | 155.10 |
| Jun 14, 2018 | B | DISPLAY COMMERCIAL PRIVATE LIMITED | 44,800 | 155.07 |
| Jun 12, 2018 | B | GUINESS SECURITIES LIMITED | 50,400 | 154.16 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article