LPG Price in നാഗാലാൻഡ്
LPG rate Calculator
Per day Cost
--
Monthly Cost
--
Yearly Cost
--
Cylinders / Year
--
Select City
List of LPG Price in നാഗാലാൻഡ്
| ജില്ല | Domestic (14.2 Kg) | Commercial (19 Kg) |
|---|---|---|
| ചുമുകെഡിമ | ₹960.50 (0.00) | ₹3,048.50 (-172.50) |
| ദിമാപൂർ | ₹960.50 (0.00) | ₹3,048.50 (-172.50) |
| കിഫെരെ | ₹960.50 (0.00) | ₹3,055.50 (-173.00) |
| കൊഹിമ | ₹961.00 (0.00) | ₹3,057.00 (-173.00) |
| നീണ്ടുകിടക്കുന്നു | ₹957.50 (0.00) | ₹3,047.50 (-173.00) |
| മൊകോക്ചുങ് | ₹957.50 (0.00) | ₹3,048.50 (-172.50) |
| മോൺ | ₹957.50 (0.00) | ₹3,048.50 (-172.50) |
| നോക്ക്ലാക്ക് | ₹957.50 (0.00) | ₹3,047.50 (-173.00) |
| പെരെൻ | ₹957.50 (0.00) | ₹3,054.00 (-173.00) |
| ഫെക്ക് | ₹957.50 (0.00) | ₹3,047.50 (-173.00) |
| ട്യൂൺസാങ് | ₹957.50 (0.00) | ₹3,047.50 (-173.00) |
| വോഖ | ₹957.50 (0.00) | ₹3,052.00 (-172.50) |
| സുൻഹെബോട്ടോ | ₹957.50 (0.00) | ₹3,047.50 (-173.00) |


Click it and Unblock the Notifications