| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 17,117.69 | 12,922.44 | 10,082.82 | 10,217.42 | 7,668.07 |
| Manufacturing Expenses | 91.15 | 69.81 | 80.90 | 67.86 | 48.94 |
| Personnel Expenses | 54.73 | 44.31 | 35.29 | 30.43 | 26.72 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 233.85 | 147.45 | 149.06 | 153.46 | 125.03 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 16,661.96 | 12,670.80 | 9,841.59 | 10,021.52 | 7,542.10 |
| Operating Profit | 455.74 | 251.64 | 241.23 | 195.91 | 125.97 |
| Other Recurring Income | 28.90 | 27.61 | 15.09 | 16.35 | 13.98 |
| Adjusted PBDIT | 484.64 | 279.24 | 256.32 | 212.25 | 139.96 |
| Financial Expenses | 158.06 | 106.89 | 86.42 | 50.83 | 56.07 |
| Depreciation | 54.30 | 31.74 | 28.49 | 28.92 | 29.35 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 272.28 | 140.61 | 141.41 | 132.50 | 54.55 |
| Tax Charges | 71.42 | 35.70 | 36.71 | 29.52 | 19.90 |
| Adjusted PAT | 200.86 | 104.92 | 104.70 | 102.98 | 34.64 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 200.86 | 104.92 | 104.70 | 102.98 | 34.64 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 617.82 | 416.96 | 312.05 | 207.34 | 104.36 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article