| (Rs in Cr.) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 8.68 | 10.73 | 4,077.58 |
| Adjusted Cash EPS (Rs.) | 13.19 | 14.00 | 4,901.93 |
| Reported EPS (Rs.) | 8.68 | 10.73 | 4,077.58 |
| Reported Cash EPS (Rs.) | 13.19 | 14.00 | 4,901.93 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 16.75 | 18.07 | 6,343.85 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 58.24 | 35.35 | 12,281.77 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 58.24 | 35.35 | 12,281.77 |
| Net Operating Income Per Share (Rs.) | 66.58 | 79.39 | 23,826.15 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 25.16 | 22.76 | 26.62 |
| Adjusted Cash Margin (%) | 19.22 | 17.40 | 20.28 |
| Adjusted Return On Net Worth (%) | 14.90 | 30.35 | 33.20 |
| Reported Return On Net Worth (%) | 14.90 | 30.35 | 33.20 |
| Return On long Term Funds (%) | 21.39 | 37.06 | 41.73 |
|
|
|||
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.15 | 0.21 | 0.14 |
| Owners fund as % of total Source | 72.39 | 59.27 | 76.15 |
| Fixed Assets Turnover Ratio | 0.95 | 1.74 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 3.03 | 2.63 | 1.47 |
| Current Ratio (Inc. ST Loans) | 1.18 | 0.71 | 1.11 |
| Quick Ratio | 1.96 | 1.58 | 0.93 |
| Fixed Assets Turnover Ratio | 0.95 | 1.74 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 1.68 | 1.73 | 0.78 |
| Financial Charges Coverage Ratio | 7.37 | 13.36 | 21.15 |
| Fin. Charges Cov.Ratio (Post Tax) | 6.17 | 10.77 | 16.52 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 49.40 | 52.45 | 45.60 |
| Selling Cost Component | 0.35 | 0.36 | 0.33 |
| Exports as percent of Total Sales | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.46 | 0.55 | 0.35 |
| Bonus Component In Equity Capital (%) | 80.39 | 80.39 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article