| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 15 October, 2025 | 281.80 | 277.05 | 281.05 | 278.20 |
| 14 October, 2025 | 282.40 | 275.10 | 281.45 | 280.50 |
| 13 October, 2025 | 287.20 | 279.95 | 284.40 | 281.45 |
| 10 October, 2025 | 291.55 | 286.35 | 288.55 | 288.20 |
| 09 October, 2025 | 291.50 | 282.90 | 285.60 | 289.30 |
| 08 October, 2025 | 293.45 | 286.00 | 290.50 | 287.45 |
| 07 October, 2025 | 297.30 | 285.30 | 288.60 | 290.60 |
| 06 October, 2025 | 294.25 | 285.70 | 294.00 | 288.70 |
| 03 October, 2025 | 295.00 | 285.10 | 285.10 | 294.00 |
| 01 October, 2025 | 288.90 | 283.75 | 285.20 | 286.80 |
| 30 September, 2025 | 288.05 | 283.50 | 284.20 | 286.30 |
| 29 September, 2025 | 293.00 | 283.80 | 290.20 | 284.90 |
| 26 September, 2025 | 290.15 | 276.90 | 284.40 | 287.15 |
| 25 September, 2025 | 292.20 | 284.45 | 290.35 | 285.55 |
| 24 September, 2025 | 293.00 | 281.45 | 284.50 | 290.55 |
| 23 September, 2025 | 287.70 | 283.55 | 286.20 | 284.50 |
| 22 September, 2025 | 291.90 | 284.30 | 290.80 | 286.20 |
| 19 September, 2025 | 295.00 | 288.15 | 289.00 | 292.00 |
| 18 September, 2025 | 298.85 | 285.95 | 298.00 | 288.90 |
| 17 September, 2025 | 302.80 | 295.00 | 295.00 | 297.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article