| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2014 - 2015 | Equity Share | 5.05 | 4.12 | 41,19,800 | 10 | 4.12 |
| 2013 - 2014 | Equity Share | 3.05 | 2.02 | 20,19,800 | 10 | 2.02 |
| 2012 - 2013 | Equity Share | 3.05 | 2.02 | 20,19,800 | 10 | 2.02 |
| 2011 - 2012 | Equity Share | 3.05 | 2.02 | 20,19,800 | 10 | 2.02 |
| 2010 - 2011 | Equity Share | 3.05 | 2.02 | 20,19,800 | 10 | 2.02 |
| 2009 - 2010 | Equity Share | 1 | 0.97 | 9,69,800 | 10 | 0.97 |
| 2008 - 2009 | Equity Share | 1 | 0.97 | 9,69,800 | 10 | 0.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article