FCHI
France
CAC 40 Index (FCHI): CAC 40
8338.97
+12.35
(+0.15%)
▲
അപ്ഡേറ്റ് ചെയ്യൂ Jul 10, 2026
8338.97
താഴ്ന്ന
8284.24
ഉയർന്ന
8350.83
Prev. Day Close
8326.62
താഴ്ന്ന
8284.24
ഉയർന്ന
8350.83
CAC 40 Index Futures Live Chart & Historical Data Graph
8338.97 +0.15%
Realtime Share Prices for Constituents of CAC 40
⌕
| Name | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
|---|---|---|---|---|---|
| Accor | 48.99 | ▲ +0.68 | 49.19 | 48.59 | 48.66 |
| Air Liquide | 174.30 | ▲ +0.77 | 174.30 | 172.52 | 172.96 |
| Capgemini | 88.96 | ▼ -0.04 | 90.20 | 88.62 | 89.00 |
| AXA | 44.27 | ▼ -0.07 | 44.50 | 44.14 | 44.30 |
| Danone | 72.42 | +0.00 | 72.64 | 72.07 | 72.42 |
| Engie | 26.88 | ▼ -0.81 | 27.10 | 26.80 | 27.10 |
| BNP Paribas | 100.70 | ▲ +0.88 | 100.84 | 99.57 | 99.82 |
| Bouygues | 46.70 | 0.00 | 46.91 | 46.38 | 46.70 |
| Louis Vuitton | 489.90 | ▼ -0.62 | 495.15 | 486.35 | 492.95 |
| L'Oreal | 381.00 | ▲ +0.36 | 381.10 | 377.25 | 379.65 |
| Schneider Electric | 269.65 | ▼ -0.13 | 269.90 | 266.10 | 270.00 |
| Saint Gobain | 75.80 | ▲ +1.99 | 76.08 | 74.46 | 74.32 |
| Carrefour | 16.490 | ▲ +0.95 | 16.490 | 16.300 | 16.335 |
| EssilorLuxottica | 171.40 | ▼ -0.15 | 173.80 | 170.50 | 171.65 |
| Pernod Ricard | 64.20 | ▲ +0.94 | 64.28 | 63.28 | 63.60 |
| Credit Agricole | 17.49 | ▲ +0.34 | 17.51 | 17.35 | 17.43 |
| Orange | 15.87 | 0.00 | 16.04 | 15.83 | 15.87 |
| Societe Generale | 74.26 | ▲ +1.43 | 74.26 | 73.35 | 73.21 |
| Michelin | 34.87 | ▲ +1.81 | 35.07 | 34.35 | 34.25 |
| Airbus Group | 197.26 | ▲ +0.38 | 197.34 | 194.72 | 196.52 |
| Sanofi | 76.23 | ▼ -0.33 | 77.11 | 75.74 | 76.48 |
| TotalEnergies SE | 68.38 | ▼ -0.64 | 68.94 | 68.14 | 68.82 |
| STMicroelectronics | 62.00 | ▼ -1.08 | 62.84 | 61.14 | 62.68 |
| Vinci | 119.00 | ▼ -0.29 | 120.50 | 118.35 | 119.35 |
| Renault | 25.81 | ▲ +2.06 | 25.83 | 25.24 | 25.29 |
| Veolia Environnement | 36.28 | ▼ -0.66 | 36.68 | 36.22 | 36.52 |
| Kering | 248.50 | ▲ +1.10 | 249.25 | 244.50 | 245.80 |
| Unibail-Rodamco | 102.50 | ▲ +0.05 | 103.65 | 102.10 | 102.45 |
| ArcelorMittal | 58.02 | ▲ +6.42 | 58.26 | 56.24 | 54.52 |
| Thales | 223.30 | ▼ -1.54 | 226.40 | 220.80 | 226.80 |
| Dassault Systemes | 18.24 | ▲ +0.11 | 18.51 | 18.12 | 18.21 |
| Eurofins Scientific | 68.96 | ▲ +0.23 | 69.94 | 68.92 | 68.80 |
| Publicis Groupe | 87.16 | ▲ +1.77 | 87.52 | 85.44 | 85.64 |
| Hermes International | 1,641.50 | ▲ +1.05 | 1,646.00 | 1,624.00 | 1,624.50 |
| Safran | 336.10 | ▼ -1.15 | 340.30 | 332.30 | 340.00 |
| Eiffage | 121.30 | ▲ +0.17 | 122.15 | 120.20 | 121.10 |
| Legrand | 140.70 | ▼ -0.46 | 140.90 | 138.05 | 141.35 |
| Bureau Veritas | 27.20 | ▲ +0.89 | 27.34 | 26.99 | 26.96 |
| Euronext | 148.00 | ▲ +0.07 | 148.50 | 147.20 | 147.90 |
| Stellantis NV | 4.841 | ▲ +3.64 | 4.873 | 4.688 | 4.671 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications