| ബിഎസ്ഇ സെന്സെക്സില് ലാഭമുണ്ടാക്കിയവര് | ||
| കമ്പനി | അവസാന വില | (%) |
| Cipla Ltd. | 1,416.20 | +4.61 |
| Tech Mahindra Ltd. | 1,437.85 | +1.92 |
| Dr. Reddy's Laboratories Ltd. | 1,290.75 | +1.51 |
| Infosys Ltd. | 1,064.70 | +1.22 |
| Reliance Industries Ltd. | 1,324.90 | +1.19 |
| Bajaj Auto Ltd. | 10,180.00 | +1.13 |
| HDFC Bank Ltd. | 786.20 | +0.79 |
| Bajaj Finance Ltd. | 967.80 | +0.68 |
| NTPC Ltd. | 367.45 | +0.46 |
| Tata Motors Passenger Vehicles Ltd. | 361.00 | +0.42 |
| Bharti Airtel Ltd. | 1,916.30 | +0.40 |
| ICICI Bank Ltd. | 1,351.00 | +0.31 |
| SBI Life Insurance Company Ltd. | 1,804.20 | +0.30 |
| Tata Consultancy Services Ltd. | 2,129.35 | +0.14 |
| Tata Steel Ltd. | 198.95 | +0.03 |
| ബിഎസ്ഇ സെന്സെക്സില് നഷ്ടമുണ്ടാക്കിയവര് | ||
| കമ്പനി | അവസാന വില | (%) |
| Asian Paints Ltd. | 2,672.20 | -2.25 |
| Titan Company Ltd. | 4,365.00 | -1.32 |
| Shriram Finance Ltd. | 990.50 | -1.19 |
| Power Grid Corporation Of India Ltd. | 289.65 | -0.94 |
| ITC Ltd. | 290.75 | -0.90 |
| Coal India Ltd. | 448.90 | -0.56 |
| Mahindra & Mahindra Ltd. | 3,057.50 | -0.56 |
| Adani Ports & Special Economic Zone Ltd. | 1,827.30 | -0.42 |
| Wipro Ltd. | 180.10 | -0.28 |
| InterGlobe Aviation Ltd. | 5,010.35 | -0.27 |
| Eternal Ltd. | 263.55 | -0.25 |
| Apollo Hospitals Enterprise Ltd. | 8,478.50 | -0.22 |
| Eicher Motors Ltd. | 7,621.70 | -0.09 |
| Max Healthcare Institute Ltd. | 1,095.80 | -0.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article