| സൂചികകൾ | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
| AEX (Netherlands) | 1023.68 | 6.97 | 1025.37 | 1013.44 | 1016.71 |
| ATX (Austria) | 5957.70 | 92.23 | 5972.19 | 5850.09 | 5865.47 |
| BEL 20 (Belgium) | 5572.10 | 88.56 | 5572.43 | 5465.39 | 5483.54 |
| BIST 100 (Turkey) | 14587.93 | 386.88 | 14601.12 | 14183.21 | 14201.05 |
| Bovespa (Brazil) | 195734.00 | -1085.00 | 198666.00 | 195368.00 | 196819.00 |
| BSE Sensex (India) | 78493.54 | 504.86 | 78553.45 | 77726.23 | 77988.68 |
| Budapest SE (Hungary) | 138818.03 | 2557.67 | 139578.95 | 136100.59 | 136260.36 |
| CAC 40 (France) | 8425.13 | 162.43 | 8455.65 | 8263.57 | 8262.70 |
| China A50 (China) | 15463.08 | -60.89 | 15535.94 | 15413.79 | 15523.97 |
| CSE All-Share (Sri Lanka) | 12003.29 | 139.89 | 12007.56 | 11828.08 | 11863.40 |
| DAX (Germany) | 24702.24 | 547.77 | 24792.46 | 24146.58 | 24154.47 |
| Dow Jones (United States) | 49447.43 | 868.71 | 49717.98 | 48788.81 | 48578.72 |
| Euro Stoxx 50 (Euro Zone) | 6061.85 | 128.57 | 6073.60 | 5917.96 | 5933.28 |
| FTSE 100 (United Kingdom) | 10667.63 | 77.64 | 10667.63 | 10548.87 | 10589.99 |
| FTSE MIB (Italy) | 48869.43 | 842.49 | 48957.89 | 48036.26 | 48026.94 |
| Hang Seng (Hong Kong) | 26160.33 | -233.93 | 26280.96 | 26015.44 | 26394.26 |
| IBEX 35 (Spain) | 18484.50 | 395.00 | 18508.20 | 18058.40 | 18089.50 |
| IDX Composite (Indonesia) | 7634.00 | 12.62 | 7673.86 | 7607.96 | 7621.38 |
| Karachi 100 (Pakistan) | 173939.02 | 4027.06 | 174404.03 | 170758.27 | 169911.96 |
| KOSPI (South Korea) | 6191.92 | -34.13 | 6230.32 | 6159.88 | 6226.05 |
| MOEX Russia Index (Russia) | 2724.67 | -16.47 | 2758.66 | 2716.80 | 2741.14 |
| MSCI World | 4650.40 | 54.75 | 4659.09 | 4590.02 | 4595.65 |
| Nasdaq (United States) | 24468.48 | 365.78 | 24519.51 | 24286.47 | 24102.70 |
| Nifty 50 (India) | 24353.55 | 156.80 | 24371.90 | 24096.05 | 24196.75 |
| Nikkei 225 (Japan) | 58475.90 | -1042.44 | 59381.25 | 58475.90 | 59518.34 |
| OMXC25 (Denmark) | 1786.32 | 12.52 | 1790.97 | 1770.41 | 1773.80 |
| OMXS30 (Sweden) | 3182.13 | 61.38 | 3184.18 | 3106.91 | 3120.75 |
| PSEi Composite (Philippines) | 5999.13 | -64.56 | 6069.42 | 5996.89 | 6063.69 |
| PSI (Portugal) | 9185.28 | -47.24 | 9251.40 | 9136.00 | 9232.52 |
| RTSI (Russia) | 1128.59 | -6.33 | 1142.18 | 1124.84 | 1134.92 |
| S&P 500 (United States) | 7126.03 | 84.75 | 7147.52 | 7074.55 | 7041.28 |
| S&P/ASX 200 (Australia) | 8946.90 | -8.10 | 8955.00 | 8902.40 | 8955.00 |
| S&P/BMV IPC (Mexico) | 69825.94 | 730.92 | 69940.85 | 69082.21 | 69095.02 |
| S&P/TSX (Canada) | 34346.29 | 294.06 | 34430.76 | 34127.95 | 34052.23 |
| SET (Thailand) | 1482.45 | -7.28 | 1489.14 | 1472.58 | 1489.73 |
| Shanghai (China) | 4051.43 | -4.12 | 4058.60 | 4038.43 | 4055.55 |
| SMI (Switzerland) | 13397.15 | 223.98 | 13410.53 | 13190.81 | 13173.17 |
| SZSE Component (China) | 14885.42 | 89.08 | 14916.39 | 14787.87 | 14796.34 |
| TA 35 (Israel) | 4406.32 | 27.87 | 4426.75 | 4378.74 | 4378.45 |
| Tadawul All Share (Saudi Arabia) | 11554.16 | -34.89 | 11585.05 | 11519.06 | 11589.05 |
| Taiwan Weighted (Taiwan) | 37132.02 | 409.88 | 37135.55 | 36751.09 | 36722.14 |
| VN 30 (Vietnam) | 1988.11 | 8.92 | 2008.98 | 1973.88 | 1979.19 |
| WIG20 (Poland) | 3700.60 | 51.10 | 3704.61 | 3625.43 | 3649.50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article