JKSE
Indonesia
IDX Composite Index (JKSE): Jakarta Stock Exchange Composite Index
5233.00
-630.78
(-10.76%)
▼
അപ്ഡേറ്റ് ചെയ്യൂ Oct 16, 2026
5233.00
താഴ്ന്ന
5193.22
ഉയർന്ന
5404.51
Prev. Day Close
5863.78
താഴ്ന്ന
5193.22
ഉയർന്ന
5404.51
Jakarta Stock Exchange Composite Index Index Futures Live Chart & Historical Data Graph
5233.00 -10.76%
Realtime Share Prices for Constituents of IDX Composite
⌕
| Name | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
|---|---|---|---|---|---|
| Harta Aman Pratama | 52 | ▼ -11.86 | 55 | 51 | 59 |
| Asia Pacific Investama Tbk PT | 41 | 0.00 | 41 | 41 | 41 |
| Argha Karya | 472 | ▼ -8.35 | 500 | 470 | 515 |
| Austindo Nusantara Jaya | 1,250 | ▼ -12.59 | 1,430 | 1,230 | 1,430 |
| Bank Bumi Arta | 645 | ▼ -12.24 | 720 | 625 | 735 |
| Bank Kasikorn | 440 | ▼ -8.33 | 478 | 408 | 480 |
| Bank Ocbc Nisp | 1,175 | ▼ -4.08 | 1,195 | 1,150 | 1,225 |
| Bank Of India Indonesia | 5,625 | ▲ +25.00 | 5,625 | 3,830 | 4,500 |
| Bank Qnb Indonesia | 47 | ▼ -2.08 | 48 | 41 | 48 |
| Bayu Buana | 1,225 | ▼ -5.41 | 1,260 | 1,220 | 1,295 |
| Buana Finance | 660 | ▼ -0.75 | 660 | 660 | 665 |
| Delta Djakarta | 1,650 | ▼ -7.04 | 1,775 | 1,620 | 1,775 |
| Destinasi Tirta | 370 | ▼ -1.07 | 374 | 352 | 374 |
| Elang Mahkota | 328 | ▼ -14.58 | 340 | 328 | 384 |
| Enseval Putera | 2,590 | ▼ -1.52 | 2,630 | 2,400 | 2,630 |
| Equity Dev Investment | 74 | ▼ -14.94 | 80 | 74 | 87 |
| Eratex Djaja | 136 | ▼ -14.47 | 148 | 136 | 159 |
| Ever Shine Textile | 128 | ▼ -14.67 | 140 | 128 | 150 |
| Fast Food Indonesia | 316 | ▼ -10.23 | 328 | 300 | 352 |
| Fks Multi Agro | 496 | ▼ -12.98 | 545 | 486 | 570 |
| Golden Energy Mines | 7,575 | ▼ -5.31 | 7,775 | 6,800 | 8,000 |
| Indo Kordsa | 4,550 | ▼ -2.36 | 4,550 | 4,550 | 4,660 |
| Indo Straits | 168 | ▼ -14.72 | 175 | 168 | 197 |
| Indorama Synthetics | 2,500 | ▼ -9.75 | 2,500 | 2,360 | 2,770 |
| Kabelindo Murni | 308 | ▼ -12.99 | 326 | 302 | 354 |
| Kedaung Indah Can | 230 | ▼ -14.81 | 230 | 230 | 270 |
| Kokoh Inti Arebama | 78 | 0.00 | 79 | 78 | 78 |
| Limas Indonesia Makmur | 50 | 0.00 | 50 | 50 | 50 |
| Lionmesh Prima | 256 | 0.00 | 256 | 256 | 256 |
| Lotte Chemical Titan | 408 | ▼ -14.64 | 448 | 408 | 478 |
| Maskapai Reasuransi | 920 | 0.00 | 975 | 920 | 920 |
| Metro Realty | 500 | 0.00 | 500 | 460 | 500 |
| Metropolitan Kentjana | 20,675 | ▲ +0.61 | 20,700 | 20,425 | 20,550 |
| Multifiling Mitra | 1,300 | 0.00 | 1,300 | 1,300 | 1,300 |
| Onix Capital | 159 | 0.00 | 159 | 159 | 159 |
| Pembangunan Graha | 298 | ▼ -14.86 | 298 | 298 | 350 |
| PT Temas Tbk | 115 | ▼ -4.96 | 118 | 104 | 121 |
| Pelayaran Nelly | 174 | ▼ -9.84 | 183 | 171 | 193 |
| Pikko Land Development | 33 | ▼ -13.16 | 35 | 33 | 38 |
| Pioneerindo Gourmet | 2,010 | ▲ +20.72 | 2,080 | 1,420 | 1,665 |
| Plaza Indonesia Realty | 2,510 | 0.00 | 2,510 | 2,510 | 2,510 |
| Pool Advista Indonesia | 53 | 0.00 | 54 | 52 | 53 |
| Prasidha Aneka Niaga | 98 | ▼ -14.78 | 106 | 98 | 115 |
| Provident Investasi Bersama | 236 | ▼ -13.24 | 250 | 232 | 272 |
| Pudjiadi & Sons | 420 | ▼ -4.11 | 438 | 420 | 438 |
| Reliance Sekuritas Indonesia | 470 | ▼ -9.62 | 515 | 450 | 520 |
| Ricky Putra Globalindo | 57 | ▼ -14.93 | 61 | 57 | 67 |
| Rig Tenders | 575 | ▼ -8.73 | 580 | 540 | 630 |
| Samudera Indonesia | 342 | ▼ -11.40 | 366 | 330 | 386 |
| Sekar Bumi | 430 | ▼ -14.85 | 482 | 430 | 505 |
| Sepatu Bata | 59 | 0.00 | 59 | 59 | 59 |
| Smr Utama | 50 | 0.00 | 50 | 50 | 50 |
| Sona Topas Tourism | 2,870 | ▼ -14.84 | 2,930 | 2,870 | 3,370 |
| Supreme Cable | 2,310 | ▼ -13.81 | 2,630 | 2,300 | 2,680 |
| Sunson Textile | 344 | ▼ -13.57 | 388 | 340 | 398 |
| Surya Toto Indonesia | 226 | ▼ -5.83 | 238 | 222 | 240 |
| Suryamas Dutamakmur | 416 | ▼ -7.56 | 450 | 416 | 450 |
| Tifico Fiber Indonesia | 2,000 | ▲ +24.61 | 2,000 | 1,700 | 2,000 |
| Tigaraksa Satria | 4,620 | ▼ -5.71 | 4,900 | 4,600 | 4,900 |
| Trans Power Marine | 384 | ▼ -11.52 | 430 | 370 | 434 |
| Trias Sentosa | 470 | ▼ -4.08 | 500 | 450 | 490 |
| Trikomsel Oke | 426 | 0.00 | 426 | 338 | 426 |
| Abm Investama | 2,440 | ▼ -10.62 | 2,690 | 2,330 | 2,730 |
| Aspirasi Hidup Indonesia Tbk PT | 336 | ▼ -8.20 | 348 | 318 | 366 |
| Acset Indonusa | 69 | ▼ -9.21 | 69 | 69 | 76 |
| Alamtri Resources Indonesia Tbk PT | 2,260 | ▼ -8.13 | 2,340 | 2,100 | 2,460 |
| Adhi Karya Persero | 133 | 0.00 | 138 | 132 | 133 |
| Adi Sarana Armada | 500 | ▼ -11.50 | 550 | 500 | 565 |
| Adira Dinamika | 7,800 | ▼ -4.88 | 8,200 | 7,050 | 8,200 |
| Agung Podomoro | 87 | ▼ -14.71 | 93 | 87 | 102 |
| Akasha Wira | 32,000 | ▼ -6.57 | 35,000 | 31,800 | 34,250 |
| Artha Mahiya Investama Tbk PT | 990 | 0.00 | 1,030 | 830 | 990 |
| Akr Corporindo | 1,250 | ▼ -14.97 | 1,350 | 1,250 | 1,470 |
| Alam Sutera Realty | 101 | ▼ -10.62 | 109 | 97 | 113 |
| Alkindo Naratama | 1,955 | ▲ +24.92 | 1,955 | 1,565 | 1,955 |
| Alumindo | 74 | 0.00 | 76 | 74 | 74 |
| Ancora Indonesia | 84 | ▼ -14.29 | 93 | 84 | 98 |
| Antam | 2,620 | ▼ -12.37 | 2,750 | 2,550 | 2,990 |
| Apexindo Pratama Duta | 139 | ▼ -14.20 | 155 | 138 | 162 |
| Arita Prima Indonesia | 174 | ▼ -7.45 | 185 | 167 | 188 |
| Arthavest | 1,940 | ▼ -14.91 | 1,950 | 1,940 | 2,280 |
| Arwana Citramulia | 474 | ▼ -7.06 | 490 | 434 | 510 |
| Asuransi Dayin Mitra | 484 | ▼ -5.10 | 500 | 484 | 510 |
| Multi Artha Guna | 370 | ▼ -4.15 | 386 | 360 | 386 |
| Asuransi Ramayana | 252 | ▼ -5.26 | 256 | 252 | 266 |
| Asahimas Flat Glass | 2,950 | ▼ -8.10 | 3,100 | 2,950 | 3,210 |
| Asia Pacific Fibers | 32 | 0.00 | 32 | 32 | 32 |
| Asiaplast Industries | 250 | ▼ -10.07 | 278 | 238 | 278 |
| Astra Agro Lestari | 7,950 | ▼ -8.09 | 8,075 | 7,375 | 8,650 |
| Astra Graphia | 2,280 | ▼ -6.94 | 2,450 | 2,090 | 2,450 |
| Astra International | 4,320 | ▼ -9.62 | 4,580 | 4,070 | 4,780 |
| Astra Otoparts | 3,100 | ▼ -7.19 | 3,220 | 2,850 | 3,340 |
| Asuransi Maximus | 23 | ▼ -11.54 | 23 | 23 | 26 |
| Atlas Resources | 402 | ▼ -14.47 | 438 | 400 | 470 |
| Bakrie & Brothers | 52 | ▼ -14.75 | 52 | 52 | 61 |
| Bakrie Sumatera | 272 | ▼ -14.47 | 272 | 272 | 318 |
| Bakrie Telecom | 50 | 0.00 | 50 | 50 | 50 |
| Bakrieland | 20 | ▼ -13.04 | 20 | 20 | 23 |
| Bank Artha Graha | 124 | ▼ -12.68 | 130 | 121 | 142 |
| Bank BNI | 3,040 | ▼ -10.85 | 3,310 | 2,900 | 3,410 |
| Bank KB | 34 | ▼ -15.00 | 38 | 34 | 40 |
| Bank Capital Indonesia | 95 | ▼ -10.38 | 102 | 91 | 106 |
| Bank Danamon A | 4,530 | ▼ -9.85 | 4,820 | 4,280 | 5,025 |
| Bk Woori Saudara | 179 | ▼ -7.73 | 191 | 171 | 194 |
| Bank Mnc Internasional | 25 | ▼ -10.71 | 27 | 24 | 28 |
| Bank Ina Perdana | 3,970 | ▼ -0.50 | 3,980 | 3,410 | 3,990 |
| Bank Maybank Indonesia | 176 | ▼ -5.88 | 185 | 170 | 187 |
| Bank Mandiri Persero | 3,640 | ▼ -8.54 | 3,910 | 3,400 | 3,980 |
| Bank Mayapada | 169 | ▼ -14.65 | 191 | 169 | 198 |
| Bank Mega | 1,750 | ▼ -9.79 | 1,890 | 1,650 | 1,940 |
| Bank Mestika Dharma | 1,900 | ▼ -5.00 | 1,900 | 1,900 | 2,000 |
| Bank Nationalnobu | 412 | ▼ -14.52 | 488 | 410 | 482 |
| Bank Pembangunan | 710 | ▼ -5.33 | 730 | 660 | 750 |
| Bank Pan Indonesia | 750 | ▼ -8.54 | 780 | 725 | 820 |
| Bank Panin Dubai | 39 | ▼ -4.88 | 40 | 35 | 41 |
| Bank Jatim | 490 | ▼ -3.92 | 510 | 484 | 510 |
| Bank Permata | 1,610 | ▼ -14.36 | 1,840 | 1,605 | 1,880 |
| Bank BRI | 2,720 | ▼ -12.26 | 2,890 | 2,640 | 3,100 |
| Bank Sinarmas | 755 | ▼ -13.71 | 860 | 745 | 875 |
| Bank Tabungan Negara | 885 | ▼ -14.49 | 950 | 880 | 1,035 |
| Bank SMBC | 2,430 | ▼ -0.82 | 2,450 | 2,090 | 2,450 |
| Bank Victoria | 72 | ▼ -13.25 | 78 | 71 | 83 |
| CCB Indonesia | 58 | ▼ -9.38 | 70 | 55 | 64 |
| Baramulti Suksessarana | 4,950 | ▼ -5.71 | 5,150 | 4,470 | 5,250 |
| Barito Pacific | 1,210 | ▼ -14.79 | 1,210 | 1,210 | 1,420 |
| Bayan Resources | 10,000 | ▼ -9.91 | 10,500 | 9,450 | 11,100 |
| Bekasi Asri Pemula | 84 | ▼ -14.29 | 93 | 84 | 98 |
| Bekasi Fajar | 102 | ▼ -8.93 | 107 | 100 | 112 |
| Astrindo Nusan | 93 | ▼ -14.68 | 93 | 93 | 109 |
| Berlina | 492 | ▼ -14.43 | 565 | 490 | 575 |
| Betonjaya Manunggal | 332 | ▼ -14.87 | 378 | 332 | 390 |
| BFI Finance | 765 | ▼ -15.00 | 765 | 765 | 900 |
| Bhuwanatala Indah | 59 | ▼ -11.94 | 65 | 57 | 67 |
| Bisi International | 615 | ▼ -13.38 | 685 | 610 | 710 |
| Bank Central Asia | 5,225 | ▼ -13.99 | 5,825 | 5,175 | 6,075 |
| Bank Raya | 117 | ▼ -8.59 | 128 | 109 | 128 |
| BULL Indonesia | 272 | ▼ -14.47 | 272 | 272 | 318 |
| Budi Starch & Sweetener | 204 | ▼ -9.73 | 214 | 204 | 226 |
| Bukit Darmo | 149 | ▼ -14.86 | 176 | 149 | 175 |
| Bukit Uluwatu Villa | 400 | ▼ -14.89 | 400 | 400 | 470 |
| Bumi Citra Permai | 48 | ▼ -11.11 | 54 | 46 | 54 |
| Bumi Resources Minerals | 468 | ▼ -14.91 | 468 | 468 | 550 |
| Bumi Resources | 134 | ▼ -14.65 | 134 | 134 | 157 |
| Bumi Serpong Damai | 472 | ▼ -14.18 | 535 | 468 | 550 |
| Bumi Teknokultura | 12 | ▼ -7.69 | 12 | 12 | 13 |
| Eagle High | 84 | ▼ -14.29 | 87 | 84 | 98 |
| Capitalinc Inv | 13 | 0.00 | 13 | 12 | 13 |
| Capitol Nusantara | 135 | 0.00 | 135 | 122 | 135 |
| Cahaya Aero Services Tbk | 1,715 | ▼ -4.19 | 1,775 | 1,700 | 1,790 |
| Catur Sentosa | 278 | ▼ -6.08 | 294 | 258 | 296 |
| Central Proteina | 33 | ▼ -13.16 | 36 | 33 | 38 |
| Centratama Tele | 75 | ▼ -14.77 | 84 | 75 | 88 |
| AirAsia Indonesia Tbk PT | 69 | 0.00 | 70 | 69 | 69 |
| Champion Pacific | 510 | ▲ +7.59 | 520 | 474 | 510 |
| Chandra | 1,205 | ▼ -14.84 | 1,205 | 1,205 | 1,415 |
| Charoen Pokphand Indonesia | 2,540 | ▼ -13.61 | 2,590 | 2,500 | 2,940 |
| Ciputra Dev | 525 | ▼ -11.02 | 550 | 505 | 590 |
| Citatah | 83 | ▼ -11.70 | 89 | 80 | 94 |
| Citra Marga | 1,265 | ▼ -9.32 | 1,300 | 1,190 | 1,395 |
| Clipan Finance | 324 | ▼ -6.90 | 342 | 318 | 348 |
| Colorpak Indonesia | 1,465 | ▼ -4.25 | 1,515 | 1,440 | 1,530 |
| Cowell Development | 50 | 0.00 | 50 | 50 | 50 |
| Darma Henwa | 260 | ▼ -14.47 | 260 | 260 | 304 |
| Darya-Varia | 1,515 | ▼ -4.11 | 1,575 | 1,480 | 1,580 |
| PT BUMA Internasional Grup Tbk | 172 | ▼ -13.13 | 194 | 169 | 198 |
| Dharma Samudera | 66 | ▼ -14.29 | 73 | 66 | 77 |
| Dharma Satya | 1,295 | ▼ -11.60 | 1,335 | 1,250 | 1,465 |
| Duta Pertiwi Nusantara | 310 | 0.00 | 320 | 306 | 310 |
| Duta Anggada | 123 | ▼ -14.58 | 140 | 123 | 144 |
| Duta Pertiwi | 4,790 | ▼ -0.42 | 4,790 | 4,790 | 4,810 |
| Dyandra Media | 73 | ▼ -8.75 | 79 | 68 | 80 |
| Ekadharma | 308 | ▼ -14.92 | 340 | 308 | 362 |
| Electronic City | 145 | ▼ -6.45 | 155 | 132 | 155 |
| Elnusa | 605 | ▼ -9.70 | 620 | 570 | 670 |
| Energi Mega Persada | 790 | ▼ -14.59 | 790 | 790 | 925 |
| Erajaya Swasembada | 535 | ▼ -13.01 | 565 | 525 | 615 |
| Eterindo Wahanatama | 70 | 0.00 | 77 | 70 | 70 |
| Eureka Prima Jakarta | 114 | 0.00 | 117 | 113 | 114 |
| Exploitasi Energi | 37 | 0.00 | 37 | 37 | 37 |
| Express Transindo | 12 | ▼ -7.69 | 12 | 12 | 13 |
| Fajar Surya Wisesa | 5,450 | 0.00 | 5,450 | 5,450 | 5,450 |
| First Media | 94 | ▼ -14.55 | 102 | 94 | 110 |
| Fortune Indonesia | 108 | ▼ -14.96 | 115 | 108 | 127 |
| Fortune Mate | 224 | ▼ -10.40 | 224 | 220 | 250 |
| Aksara Global Development Tbk PT | 18 | 0.00 | 18 | 18 | 18 |
| Gajah Tunggal | 1,115 | ▼ -10.44 | 1,180 | 1,065 | 1,245 |
| Garda Tujuh Buana | 189 | ▼ -10.00 | 189 | 189 | 210 |
| Garuda Indonesia | 44 | ▼ -8.33 | 44 | 44 | 48 |
| Gema Grahasarana | 74 | ▼ -13.95 | 80 | 74 | 86 |
| Global Mediacom | 63 | ▼ -13.70 | 70 | 63 | 73 |
| Globe Kita Terang Tbk PT | 155 | 0.00 | 155 | 155 | 155 |
| Golden Eagle Energy | 3,050 | ▼ -13.35 | 3,590 | 3,000 | 3,520 |
| Visi Telekomunikasi | 234 | ▼ -13.97 | 268 | 232 | 272 |
| Gowa Makassar | 920 | ▼ -7.07 | 1,050 | 845 | 990 |
| Gozco Plantations | 126 | ▼ -14.86 | 132 | 126 | 148 |
| Graha Layar Prima | 3,800 | 0.00 | 3,800 | 3,760 | 3,800 |
| Greenwood Sejahtera | 128 | ▼ -12.93 | 134 | 125 | 147 |
| Gudang Garam | 15,375 | ▼ -11.64 | 15,900 | 14,800 | 17,400 |
| Gunawan Dianjaya Steel | 87 | ▼ -14.71 | 100 | 87 | 102 |
| Harum Energy | 685 | ▼ -14.91 | 725 | 685 | 805 |
| DFI Retail Nusantara Tbk Pt | 284 | ▼ -11.80 | 306 | 274 | 322 |
| Hexindo Adiperkasa | 3,060 | ▼ -10.53 | 3,390 | 2,920 | 3,420 |
| Solusi Bangun Indonesia | 775 | 0.00 | 775 | 750 | 775 |
| Hotel Mandarine Regency | 50 | 0.00 | 50 | 50 | 50 |
| Hotel Sahid Jaya | 640 | ▼ -14.67 | 640 | 640 | 750 |
| Meratus Jasa Prima Tbk PT | 212 | 0.00 | 214 | 212 | 212 |
| Karya Pacific Energy | 83 | ▼ -14.43 | 93 | 83 | 97 |
| Indah Kiat Pulp & Paper | 7,175 | ▼ -11.96 | 7,675 | 6,950 | 8,150 |
| Indal Aluminium | 130 | ▼ -14.47 | 145 | 130 | 152 |
| Indika Energy | 2,060 | ▼ -14.88 | 2,060 | 2,060 | 2,420 |
| Indo Acidatama | 106 | ▼ -14.52 | 115 | 106 | 124 |
| Indo Tambangraya | 23,175 | ▼ -8.40 | 24,300 | 21,525 | 25,300 |
| Indocement Tunggal | 5,125 | ▼ -4.65 | 5,225 | 4,570 | 5,375 |
| Indofarma | 126 | 0.00 | 126 | 126 | 126 |
| Indofood Cbp | 6,300 | ▼ -9.35 | 6,500 | 5,925 | 6,950 |
| Indofood | 6,475 | ▼ -6.83 | 6,900 | 5,925 | 6,950 |
| Indomobil Multi Jasa | 145 | ▼ -12.65 | 170 | 142 | 166 |
| Indomobil Sukses | 755 | ▼ -8.48 | 805 | 750 | 825 |
| Indopoly Swakarsa | 107 | ▼ -6.14 | 111 | 107 | 114 |
| Indoritel Makmur | 9,900 | ▲ +2.33 | 9,900 | 8,225 | 9,675 |
| Indosat | 1,755 | ▼ -14.81 | 1,755 | 1,755 | 2,060 |
| Indospring | 204 | ▼ -13.56 | 230 | 202 | 236 |
| Jamu dan Farmasi Sido | 330 | ▼ -6.78 | 346 | 302 | 354 |
| Intanwijaya | 700 | ▼ -13.04 | 760 | 685 | 805 |
| Intermedia Capital | 96 | ▼ -14.29 | 96 | 96 | 112 |
| Inti Bangun Sejahtera | 8,475 | 0.00 | 8,475 | 8,450 | 8,475 |
| Intikeramik Alamasri | 19 | ▼ -13.64 | 19 | 19 | 22 |
| Intiland Development | 101 | ▼ -8.18 | 109 | 100 | 110 |
| Intraco Penta | 61 | 0.00 | 65 | 61 | 61 |
| Island Concepts | 91 | ▼ -14.15 | 91 | 91 | 106 |
| J Resources | 448 | ▼ -10.40 | 494 | 426 | 500 |
| Jaya Agra Wattie | 109 | ▼ -12.80 | 119 | 107 | 125 |
| Japfa Comfeed Indonesia | 1,825 | ▼ -8.52 | 1,945 | 1,750 | 1,995 |
| Jasa Marga | 2,110 | ▼ -14.92 | 2,340 | 2,110 | 2,480 |
| Jasuindo Tiga Perkasa | 560 | ▼ -3.45 | 570 | 555 | 580 |
| Jaya Konstruksi | 71 | ▼ -12.35 | 76 | 69 | 81 |
| Jaya Real Property | 1,130 | ▼ -2.59 | 1,160 | 1,035 | 1,160 |
| Jembo Cable Company | 630 | ▼ -11.89 | 695 | 610 | 715 |
| Jakarta Intl | 328 | ▼ -14.14 | 340 | 326 | 382 |
| Jababeka | 121 | ▼ -13.57 | 127 | 119 | 140 |
| Kalbe Farma | 680 | ▼ -13.92 | 720 | 675 | 790 |
| Kedawung Setia I | 398 | ▼ -14.59 | 470 | 398 | 466 |
| Keramika Indonesia | 21 | 0.00 | 21 | 20 | 21 |
| Kertas Basuki Rachmat | 50 | 0.00 | 50 | 50 | 50 |
| Kimia Farma Persero | 360 | ▼ -10.89 | 398 | 344 | 404 |
| Kmi Wire And Cable | 324 | ▼ -5.81 | 328 | 300 | 344 |
| Kobexindo Tractors | 141 | ▼ -13.50 | 152 | 139 | 163 |
| Krakatau Steel Persero | 186 | ▼ -13.89 | 200 | 184 | 216 |
| Quantum Clovera Investama Tbk PT | 15 | ▼ -11.76 | 15 | 15 | 17 |
| Langgeng Makmur | 129 | ▼ -14.00 | 130 | 128 | 150 |
| Lautan Luas | 820 | ▼ -6.29 | 850 | 750 | 875 |
| Leyand International | 60 | ▼ -14.29 | 68 | 60 | 70 |
| Lippo Cikarang | 482 | ▼ -6.41 | 510 | 438 | 515 |
| Lippo General Insurance | 630 | ▲ +2.44 | 750 | 555 | 615 |
| Lippo Karawaci | 39 | ▼ -11.36 | 43 | 38 | 44 |
| Lenox Pasifik Investama Tbk PT | 56 | ▼ -13.85 | 62 | 56 | 65 |
| Logindo Samudramakmur | 78 | ▼ -14.29 | 85 | 78 | 91 |
| PP Lonsum | 1,300 | ▼ -12.16 | 1,360 | 1,260 | 1,480 |
| Mahaka Media | 30 | 0.00 | 30 | 30 | 30 |
| Malindo Feedmill | 530 | ▼ -10.17 | 555 | 505 | 590 |
| Mandom Indonesia | 2,600 | 0.00 | 2,660 | 2,600 | 2,600 |
| Martina Berto | 109 | ▼ -12.10 | 113 | 106 | 124 |
| Mds Retailing Tbk | 1,525 | ▼ -3.48 | 1,580 | 1,420 | 1,580 |
| Matahari Putra Prima | 36 | ▼ -7.69 | 36 | 36 | 39 |
| Mayora Indah | 1,380 | ▼ -6.12 | 1,430 | 1,260 | 1,470 |
| Medco Energi | 1,320 | ▼ -12.87 | 1,385 | 1,290 | 1,515 |
| Media Nusantara Citra | 97 | ▼ -14.91 | 113 | 97 | 114 |
| Megapolitan Dev | 55 | ▼ -14.06 | 58 | 55 | 64 |
| Metrodata Electronics | 468 | ▼ -5.65 | 482 | 460 | 496 |
| Metropolitan Land | 705 | ▼ -3.42 | 705 | 690 | 730 |
| Midi Utama Indonesia | 244 | ▼ -10.95 | 262 | 234 | 274 |
| Millennium Pharmacon International | 193 | 0.00 | 199 | 165 | 193 |
| Minna Padi Investama | 31 | ▼ -13.89 | 39 | 31 | 36 |
| Mitra Adiperkasa | 1,310 | ▼ -12.67 | 1,400 | 1,275 | 1,500 |
| Mitra International Resources | 20 | ▼ -13.04 | 22 | 20 | 23 |
| Mitra Investindo | 276 | ▼ -14.81 | 276 | 276 | 324 |
| Mitra Pinasthika | 980 | ▼ -3.92 | 1,010 | 950 | 1,020 |
| Mitrabahtera Segara | 3,110 | ▼ -14.79 | 3,110 | 3,110 | 3,650 |
| MNC Asia Holding | 17 | ▼ -15.00 | 19 | 17 | 20 |
| MNC Kapital ID | 23 | ▼ -14.81 | 25 | 23 | 27 |
| MNC Tourism | 32 | ▼ -13.51 | 35 | 32 | 37 |
| Mnc Sky Vision | 38 | ▼ -11.63 | 47 | 37 | 43 |
| Modern Internasional | 26 | 0.00 | 28 | 26 | 26 |
| Modernland Realty Ltd | 35 | ▼ -12.50 | 37 | 34 | 40 |
| Mulia Industrindo | 200 | ▼ -4.76 | 214 | 194 | 210 |
| Multi Agro Gemilang Plantation | 50 | 0.00 | 50 | 50 | 50 |
| Multi Bintang Indonesia | 6,650 | ▼ -2.92 | 6,800 | 6,425 | 6,850 |
| Multi Indocitra | 476 | ▼ -2.06 | 486 | 414 | 486 |
| Multi Prima Sejahtera | 430 | ▼ -6.52 | 452 | 392 | 460 |
| Multipolar | 63 | ▼ -13.70 | 71 | 63 | 73 |
| Multipolar Technology | 755 | ▼ -13.22 | 810 | 740 | 870 |
| Mustika Ratu | 398 | ▼ -0.50 | 400 | 340 | 400 |
| Nippon | 540 | ▼ -2.70 | 550 | 500 | 555 |
| City Retail Developments Tbk PT | 134 | ▼ -14.65 | 170 | 134 | 157 |
| Nusa Konstruksi | 125 | ▼ -8.76 | 129 | 119 | 137 |
| Nusa Raya Cipta | 460 | ▼ -14.81 | 550 | 460 | 540 |
| Nusantara Infra | 238 | 0.00 | 244 | 220 | 238 |
| Perusahaan Gas Negara | 1,220 | ▼ -12.86 | 1,395 | 1,220 | 1,400 |
| Pembangunan Jaya Ancol | 412 | ▼ -8.44 | 448 | 410 | 450 |
| Pacific Strategic | 340 | ▼ -15.00 | 400 | 340 | 400 |
| Pakuwon Jati | 266 | ▼ -9.52 | 274 | 250 | 294 |
| Pan Brothers | 23 | ▼ -11.54 | 24 | 23 | 26 |
| Panin Financial | 167 | ▼ -12.57 | 175 | 163 | 191 |
| Paninvest | 570 | ▼ -13.64 | 655 | 565 | 660 |
| Panin Sekuritas | 1,530 | ▼ -5.56 | 1,625 | 1,380 | 1,620 |
| Panorama Sentrawisata | 362 | ▼ -7.18 | 370 | 362 | 390 |
| Weha Transportasi | 92 | ▼ -9.80 | 100 | 87 | 102 |
| Pelangi Indah Canindo | 141 | ▼ -14.55 | 155 | 141 | 165 |
| Pelat Timah Nusantara | 148 | ▼ -14.45 | 163 | 148 | 173 |
| Pelayaran Nasional | 88 | ▼ -13.73 | 105 | 87 | 102 |
| Perdana Gapura Prima | 85 | ▼ -12.37 | 97 | 83 | 97 |
| Paragon Karya Perkasa Tbk PT | 7,050 | ▼ -7.84 | 7,400 | 6,525 | 7,650 |
| Petrosea | 3,340 | ▼ -14.80 | 3,340 | 3,340 | 3,920 |
| Polaris Investama | 50 | 0.00 | 50 | 50 | 50 |
| Polychem Indonesia | 191 | ▼ -13.96 | 210 | 189 | 222 |
| PP (Persero) | 161 | 0.00 | 167 | 158 | 161 |
| Pudjiadi Prestige | 210 | ▼ -11.02 | 230 | 202 | 236 |
| Pyridam Farma | 184 | ▼ -14.81 | 194 | 184 | 216 |
| Radiant Utama | 172 | ▼ -11.79 | 195 | 168 | 195 |
| Ramayana Lestari | 362 | ▼ -3.72 | 370 | 350 | 376 |
| Ratu Prabu Energi | 2 | 0.00 | 2 | 2 | 2 |
| Wilton Makmur Indonesia | 85 | ▼ -15.00 | 85 | 85 | 100 |
| Resource Alam Indonesia | 266 | ▼ -8.28 | 276 | 248 | 290 |
| Rimo International Lestari | 50 | 0.00 | 50 | 50 | 50 |
| Ristia Bintang | 41 | ▼ -14.58 | 45 | 41 | 48 |
| Rukun Raharja | 490 | ▼ -14.78 | 490 | 490 | 575 |
| Salim Ivomas Pratama | 496 | ▼ -10.63 | 530 | 472 | 555 |
| Samindo Resources | 915 | ▼ -8.50 | 980 | 900 | 1,000 |
| Prime Agri Resources Tbk PT | 3,860 | ▼ -6.76 | 3,980 | 3,850 | 4,140 |
| Sarana Meditama | 254 | ▼ -10.56 | 272 | 242 | 284 |
| Sarana Menara Nusantara | 424 | ▼ -5.36 | 426 | 382 | 448 |
| Saranacentral Bajatama | 196 | ▼ -14.78 | 230 | 196 | 230 |
| Saraswati Griya Lestari | 50 | 0.00 | 50 | 50 | 50 |
| Saratoga Investama | 1,545 | ▼ -10.69 | 1,590 | 1,495 | 1,730 |
| Sat Nusapersada | 284 | ▼ -13.41 | 310 | 280 | 328 |
| Sawit Sumbermas Sarana | 880 | ▼ -14.56 | 880 | 880 | 1,030 |
| Sejahteraraya | 12,000 | ▼ -7.69 | 12,075 | 11,175 | 13,000 |
| Selamat Sempurna | 1,555 | ▼ -7.99 | 1,595 | 1,450 | 1,690 |
| Semen Baturaja | 124 | ▼ -14.48 | 139 | 124 | 145 |
| Semen Indonesia Persero | 1,385 | ▼ -13.44 | 1,440 | 1,360 | 1,600 |
| Sentul City | 44 | ▼ -13.73 | 44 | 44 | 51 |
| Siantar Top | 8,925 | ▲ +0.56 | 9,300 | 8,875 | 8,875 |
| Sidomulyo Selaras | 56 | ▼ -13.85 | 61 | 56 | 65 |
