MXX
Mexico
S&P/BMV IPC Index (MXX): S&P/BMV IPC
66525.18
-307.98
(-0.46%)
▼
അപ്ഡേറ്റ് ചെയ്യൂ Aug 05, 2026
66525.18
താഴ്ന്ന
66432.18
ഉയർന്ന
67168.39
Prev. Day Close
66833.16
താഴ്ന്ന
66432.18
ഉയർന്ന
67168.39
S&P/BMV IPC Index Futures Live Chart & Historical Data Graph
66525.18 -0.46%
Realtime Share Prices for Constituents of S&P/BMV IPC
⌕
| Name | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
|---|---|---|---|---|---|
| OMA B | 235.580 | ▼ -1.36 | 241.820 | 235.580 | 238.830 |
| GAP B | 374.00 | ▼ -1.85 | 384.26 | 373.23 | 381.06 |
| Grupo Televisa Unit | 9.49 | ▼ -1.35 | 9.69 | 9.46 | 9.62 |
| America Movil M | 20.740 | ▼ -3.45 | 21.520 | 20.630 | 21.480 |
| Asur B | 469.81 | ▼ -1.17 | 479.44 | 466.24 | 475.35 |
| Coca-Cola Femsa | 187.07 | ▼ -0.26 | 191.00 | 185.76 | 187.55 |
| Gruma SAB de CV | 256.62 | ▼ -2.44 | 263.71 | 256.50 | 263.05 |
| Cemex | 19.900 | ▼ -0.90 | 20.300 | 19.850 | 20.080 |
| Sigma Foods | 17.160 | ▼ -1.44 | 17.460 | 17.090 | 17.410 |
| Alsea | 41.330 | ▲ +0.44 | 41.590 | 40.820 | 41.150 |
| Arca Continental | 193.70 | ▼ -0.30 | 195.45 | 191.27 | 194.29 |
| Regional | 143.08 | ▼ -0.58 | 147.95 | 142.69 | 143.91 |
| Bimbo | 61.370 | ▲ +0.77 | 62.060 | 60.560 | 60.900 |
| Bolsa Mexicana De Valores | 36.760 | ▼ -4.59 | 38.450 | 36.640 | 38.530 |
| Gentera SAB de CV | 40.680 | ▲ +0.22 | 41.440 | 40.460 | 40.590 |
| Grupo Financiero Banorte | 199.030 | ▲ +0.66 | 199.950 | 196.810 | 197.730 |
| Fomento Economico UBD | 214.59 | ▼ -1.29 | 219.95 | 213.59 | 217.40 |
| Genomma Lab Int | 14.340 | ▼ -1.38 | 14.640 | 14.250 | 14.540 |
| Grupo Mexico | 222.650 | ▲ +1.95 | 223.000 | 218.120 | 218.390 |
| Grupo Carso | 144.620 | ▼ -5.67 | 154.140 | 144.270 | 153.310 |
| GCC SAB de CV | 194.520 | ▼ -2.29 | 201.200 | 194.010 | 199.070 |
| Grupo Comercial Chedraui | 90.010 | ▼ -0.50 | 90.570 | 89.200 | 90.460 |
| Grupo Financiero Inbursa | 43.200 | ▼ -0.83 | 43.870 | 42.870 | 43.560 |
| Kimberly - Clark A | 40.270 | ▼ -0.10 | 40.720 | 40.090 | 40.310 |
| Megacable Holdings | 56.250 | ▼ -2.09 | 57.880 | 56.140 | 57.450 |
| Orbia Advance | 23.810 | ▼ -2.06 | 24.510 | 23.650 | 24.310 |
| Industrias Penoles | 836.42 | ▲ +6.07 | 848.00 | 800.04 | 788.52 |
| PINFRA | 272.88 | ▼ -1.71 | 279.28 | 272.60 | 277.62 |
| Wal Mart de Mexico | 48.650 | ▼ -2.49 | 50.290 | 48.460 | 49.890 |
| Qualitas Controladora | 157.43 | ▲ +0.03 | 158.56 | 156.26 | 157.39 |
| Corporacion Inmobiliaria Vesta SAB | 58.09 | ▼ -1.22 | 59.17 | 58.07 | 58.81 |
| Controladora Vuela | 14.39 | ▲ +0.70 | 15.10 | 14.21 | 14.29 |
| Becle | 15.500 | ▼ -1.84 | 15.900 | 15.310 | 15.790 |
| Banco Del Bajio | 57.920 | ▲ +2.01 | 58.470 | 56.940 | 56.780 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications