PSI
Philippines
PSEi Composite Index (PSI): PSEi Composite
6142.01
-48.22
(-0.78%)
▼
അപ്ഡേറ്റ് ചെയ്യൂ Aug 26, 2026
6142.01
താഴ്ന്ന
6134.95
ഉയർന്ന
6186.99
Prev. Day Close
6190.23
താഴ്ന്ന
6134.95
ഉയർന്ന
6186.99
PSEi Composite Index Futures Live Chart & Historical Data Graph
6142.01 -0.78%
Realtime Share Prices for Constituents of PSEi Composite
⌕
| Name | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
|---|---|---|---|---|---|
| Ayala | 505.00 | ▼ -0.88 | 509.50 | 503.50 | 509.50 |
| Aboitiz Equity | 37.400 | ▲ +0.81 | 37.750 | 37.050 | 37.100 |
| Ayala Land | 15.600 | ▼ -1.27 | 16.020 | 15.320 | 15.800 |
| BDO Unibank | 121.90 | ▲ +0.58 | 122.90 | 121.10 | 121.20 |
| Bank of the Philippine Islands | 104.90 | ▼ -0.57 | 106.80 | 104.70 | 105.50 |
| China Banking | 53.50 | ▲ +0.38 | 53.50 | 53.00 | 53.30 |
| DMCI | 7.900 | ▲ +0.64 | 7.930 | 7.840 | 7.850 |
| Globe Telecom | 1,661.00 | ▼ -1.25 | 1,698.00 | 1,660.00 | 1,682.00 |
| International Container | 929.000 | ▼ -2.11 | 941.000 | 925.500 | 949.000 |
| Jollibee Foods | 161.30 | ▲ +0.37 | 162.60 | 160.60 | 160.70 |
| JG Summit | 21.400 | ▼ -0.70 | 21.600 | 21.400 | 21.550 |
| DigiPlus Interactive | 9.760 | ▼ -0.61 | 9.910 | 9.630 | 9.820 |
| Metropolitan Bank | 67.55 | ▼ -0.15 | 67.90 | 67.45 | 67.65 |
| Manila Electric | 479.80 | ▲ +0.17 | 484.60 | 479.00 | 479.00 |
| Semirara Mining | 19.24 | ▲ +4.57 | 19.28 | 18.50 | 18.40 |
| San Miguel | 63.00 | ▼ -1.56 | 64.45 | 63.00 | 64.00 |
| SM Investments | 568.50 | ▼ -0.79 | 577.00 | 568.50 | 573.00 |
| SM Prime | 18.140 | ▲ +0.22 | 18.280 | 18.080 | 18.100 |
| AC Energy Philippines Inc | 2.890 | ▲ +0.35 | 2.900 | 2.860 | 2.880 |
| LT Group | 15.180 | ▲ +0.13 | 15.220 | 15.120 | 15.160 |
| PLDT | 1,192.00 | ▼ -0.25 | 1,195.00 | 1,187.00 | 1,195.00 |
| Universal Robina | 60.95 | ▼ -1.93 | 62.35 | 60.50 | 62.15 |
| Puregold Price Club | 39.900 | ▼ -2.09 | 40.750 | 39.800 | 40.750 |
| Emperador | 15.460 | ▼ -3.25 | 15.980 | 15.420 | 15.980 |
| GT Capital | 495.20 | ▼ -0.76 | 499.80 | 492.00 | 499.00 |
| Century Pacific Food | 32.650 | ▼ -0.76 | 33.000 | 32.550 | 32.900 |
| AREIT, | 37.20 | ▼ -0.80 | 37.70 | 37.00 | 37.50 |
| Monde Nissin | 6.97 | ▲ +1.75 | 6.98 | 6.84 | 6.85 |
| RL Commercial REIT | 7.15 | ▼ -0.69 | 7.20 | 7.14 | 7.20 |
| Maynilad Water Services | 18.16 | ▲ +0.55 | 18.28 | 18.02 | 18.06 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications