STOXX50E
Euro Zone
Euro Stoxx 50 Index (STOXX50E): Euro Stoxx 50 - (CFD)
6228.55
-94.35
(-1.49%)
▼
അപ്ഡേറ്റ് ചെയ്യൂ Sep 18, 2026
6228.55
താഴ്ന്ന
6223.05
ഉയർന്ന
6315.25
Prev. Day Close
6322.90
താഴ്ന്ന
6223.05
ഉയർന്ന
6315.25
Euro Stoxx 50 - (CFD) Index Futures Live Chart & Historical Data Graph
6228.55 -1.49%
Realtime Share Prices for Constituents of Euro Stoxx 50
⌕
| Name | എൽടിപി | മാറ്റം | ഉയർന്ന | താഴ്ന്ന | അടയ്ക്കുക |
|---|---|---|---|---|---|
| ING Groep | 32.27 | ▲ +1.05 | 32.30 | 31.82 | 31.93 |
| Philips | 21.58 | ▼ -0.51 | 21.83 | 21.53 | 21.69 |
| BASF | 51.620 | ▼ -1.43 | 52.150 | 51.300 | 51.620 |
| Bayer | 48.09 | ▼ -1.94 | 49.14 | 47.63 | 48.09 |
| Allianz | 443.30 | ▼ -1.73 | 450.80 | 439.60 | 443.30 |
| Adidas | 142.25 | ▼ -0.11 | 143.25 | 140.60 | 142.25 |
| Siemens AG | 264.00 | ▼ -0.98 | 268.65 | 263.90 | 264.00 |
| Deutsche Bank AG | 33.050 | ▼ -3.49 | 34.210 | 32.950 | 33.050 |
| Deutsche Post | 56.000 | ▼ -0.88 | 56.660 | 55.460 | 56.000 |
| Mercedes Benz Group | 43.995 | ▼ -4.76 | 45.825 | 43.600 | 43.995 |
| Deutsche Boerse | 278.000 | ▼ -0.64 | 279.900 | 275.000 | 278.000 |
| Air Liquide | 163.16 | ▼ -1.26 | 164.94 | 162.46 | 165.24 |
| AXA | 44.73 | ▼ -0.73 | 44.82 | 44.11 | 45.06 |
| Danone | 60.54 | ▼ -1.37 | 61.16 | 60.02 | 61.38 |
| BNP Paribas | 100.74 | ▼ -2.93 | 103.50 | 99.80 | 103.78 |
| Louis Vuitton | 402.80 | ▼ -2.30 | 410.25 | 401.40 | 412.30 |
| L'Oreal | 376.05 | ▼ -1.07 | 381.40 | 375.85 | 380.10 |
| Schneider Electric | 285.75 | ▼ -0.47 | 289.30 | 284.80 | 287.10 |
| EssilorLuxottica | 139.00 | ▼ -1.73 | 140.60 | 138.30 | 141.45 |
| Airbus Group | 193.38 | ▼ -1.08 | 197.60 | 192.90 | 195.50 |
| Sanofi | 74.05 | ▼ -1.61 | 75.34 | 74.01 | 75.26 |
| TotalEnergies SE | 79.32 | ▼ -0.39 | 79.71 | 78.34 | 79.63 |
| Vinci | 110.80 | ▼ -1.86 | 112.65 | 110.20 | 112.90 |
| BBVA | 25.065 | ▲ +1.40 | 25.105 | 24.710 | 24.720 |
| Inditex | 52.680 | ▼ -0.27 | 53.150 | 52.420 | 52.820 |
| Iberdrola | 20.325 | ▲ +0.42 | 20.475 | 20.285 | 20.240 |
| Santander | 12.9470 | ▲ +2.03 | 12.9670 | 12.7450 | 12.6900 |
| KONE Oyj | 50.28 | ▼ -0.36 | 50.68 | 50.06 | 50.46 |
| BMW ST | 60.400 | ▼ -4.46 | 63.000 | 60.020 | 60.400 |
| Deutsche Telekom AG | 27.110 | ▼ -4.20 | 27.700 | 26.940 | 27.110 |
| Infineon | 55.860 | ▲ +2.68 | 56.650 | 55.550 | 55.860 |
| Munich Re Group | 505.80 | ▼ -0.94 | 508.80 | 502.80 | 505.80 |
| SAP | 183.120 | ▼ -2.60 | 187.260 | 182.560 | 183.120 |
| Kering | 233.00 | ▼ -2.75 | 239.25 | 232.10 | 239.60 |
| Ahold Delhaize | 32.07 | ▼ -0.19 | 32.37 | 31.78 | 32.13 |
| ASML Holding | 1,429.80 | ▲ +2.41 | 1,433.40 | 1,413.00 | 1,396.20 |
| Intesa Sanpaolo | 6.8140 | ▲ +1.13 | 6.8290 | 6.7530 | 6.7380 |
| Enel | 8.984 | ▲ +0.97 | 8.999 | 8.898 | 8.898 |
| Eni SpA | 23.840 | ▼ -1.63 | 24.235 | 23.800 | 24.235 |
| Hermes International | 1,331.50 | ▼ -3.16 | 1,373.50 | 1,320.00 | 1,375.00 |
| Safran | 323.00 | ▼ -2.59 | 331.00 | 321.70 | 331.60 |
| Anheuser Busch Inbev | 69.36 | ▲ +0.46 | 70.02 | 69.10 | 69.04 |
| Volkswagen VZO | 76.52 | ▼ -5.58 | 80.50 | 74.96 | 76.52 |
| Argen-X | 859.60 | ▲ +1.30 | 866.20 | 856.80 | 848.60 |
| Ferrari NV | 360.10 | ▲ +0.88 | 361.70 | 356.90 | 356.95 |
| Adyen | 916.00 | ▲ +0.14 | 922.10 | 902.50 | 914.70 |
| Prosus | 35.84 | ▲ +0.77 | 35.89 | 35.30 | 35.56 |
| Siemens Energy AG | 140.20 | ▼ -1.13 | 143.32 | 139.98 | 140.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
