| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 909.16 | 787.21 | 858.68 | 687.47 | 413.02 |
| Manufacturing Expenses | 39.71 | 58.51 | 60.46 | 45.33 | 38.10 |
| Personnel Expenses | 90.06 | 77.69 | 69.85 | 62.33 | 52.54 |
| Selling Expenses | 0.36 | 0.22 | 0.24 | 0.23 | 0.15 |
| Administrative Expenses | 77.18 | 56.29 | 63.62 | 72.03 | 39.28 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 787.23 | 706.07 | 787.44 | 633.93 | 384.66 |
| Operating Profit | 121.93 | 81.14 | 71.24 | 53.54 | 28.36 |
| Other Recurring Income | 8.76 | 13.56 | 8.77 | 5.93 | 7.57 |
| Adjusted PBDIT | 130.69 | 94.70 | 80.01 | 59.47 | 35.93 |
| Financial Expenses | 19.67 | 22.89 | 18.47 | 17.82 | 15.42 |
| Depreciation | 12.48 | 8.77 | 9.38 | 8.72 | 8.65 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 98.54 | 63.03 | 52.16 | 32.93 | 11.86 |
| Tax Charges | 24.53 | 14.97 | 12.53 | 6.56 | 4.24 |
| Adjusted PAT | 74.01 | 48.07 | 39.63 | 26.37 | 7.62 |
| Non Recurring Items | -1.07 | -1.10 | -0.37 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 74.01 | 48.07 | 39.63 | 26.37 | 7.62 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 262.03 | 219.08 | 172.12 | 131.82 | 105.45 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article