| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 09 July, 2026 | 889.35 | 825.70 | 872.15 | 835.00 |
| 08 July, 2026 | 919.50 | 835.00 | 878.75 | 855.05 |
| 07 July, 2026 | 968.20 | 865.65 | 906.05 | 875.45 |
| 06 July, 2026 | 880.20 | 791.40 | 812.00 | 880.20 |
| 03 July, 2026 | 821.15 | 785.55 | 814.95 | 800.20 |
| 02 July, 2026 | 817.05 | 760.85 | 795.75 | 796.10 |
| 01 July, 2026 | 831.40 | 778.00 | 812.20 | 791.80 |
| 30 June, 2026 | 873.25 | 794.40 | 829.95 | 837.50 |
| 29 June, 2026 | 836.00 | 715.10 | 716.00 | 793.90 |
| 25 June, 2026 | 731.85 | 673.55 | 699.90 | 709.75 |
| 24 June, 2026 | 672.60 | 561.85 | 561.85 | 672.60 |
| 23 June, 2026 | 566.85 | 552.00 | 558.00 | 560.50 |
| 22 June, 2026 | 569.30 | 554.00 | 558.05 | 557.85 |
| 19 June, 2026 | 567.75 | 534.20 | 552.95 | 557.85 |
| 18 June, 2026 | 573.55 | 554.55 | 573.10 | 561.05 |
| 17 June, 2026 | 591.00 | 562.05 | 580.50 | 571.70 |
| 16 June, 2026 | 576.10 | 541.70 | 552.90 | 571.25 |
| 15 June, 2026 | 580.15 | 543.90 | 570.00 | 546.95 |
| 12 June, 2026 | 581.55 | 551.05 | 565.60 | 562.65 |
| 11 June, 2026 | 567.80 | 535.00 | 542.00 | 550.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article