3 Year Absolute Returns
24.51% ↑
NAV (₹) on 06 Mar 2026
400.93
1 Day NAV Change
0.03%
Risk Level
Low to Moderate Risk
Rating
ICICI Prudential Money Market Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by ICICI Prudential Asset Management Co. Ltd.. Launched on 01 Jan 2013, investors can start ... Read more
AUM
₹ 35,750.55 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Public Sector | 30.10% |
| Finance - Banks - Private Sector | 19.63% |
| Others - Not Mentioned | 10.74% |
| Certificate of Deposits | 10.67% |
| Finance & Investments | 8.09% |
| Commercial Paper | 5.09% |
| Non-Banking Financial Company (NBFC) | 5.02% |
| Treps/Reverse Repo | 3.58% |
| CBLO/Reverse Repo | 3.05% |
| Finance - Housing | 2.28% |
| Telecom Equipment | 0.94% |
| Real Estate Investment Trusts (REIT) | 0.78% |
| Government Securities | 0.14% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 182 Days Treasury Bills | 6.51% | ₹ 2,325.73 | Others - Not Mentioned |
| Axis Bank Ltd. | 3.95% | ₹ 1,412.24 | Finance - Banks - Private Sector |
| TREPS | 3.58% | ₹ 1,281.04 | Others |
| 364 Days Treasury Bills | 3.25% | ₹ 1,161.44 | Others - Not Mentioned |
| Reverse Repo | 2.80% | ₹ 999.98 | Others |
| Union Bank Of India | 2.76% | ₹ 987.60 | Finance - Banks - Public Sector |
| HDFC Bank Ltd. | 2.56% | ₹ 916.40 | Finance - Banks - Private Sector |
| Small Industries Development Bank Of India. | 2.24% | ₹ 799.54 | Others |
| HDFC Bank Ltd. | 2.13% | ₹ 761.68 | Finance - Banks - Private Sector |
| Panatone Finvest Ltd. | 2.10% | ₹ 750.20 | Finance & Investments |
| IndusInd Bank Ltd. | 1.96% | ₹ 701.21 | Finance - Banks - Private Sector |
| Small Industries Development Bank Of India. | 1.92% | ₹ 687.77 | Others |
| Bank Of Baroda | 1.85% | ₹ 659.84 | Finance - Banks - Public Sector |
| NABARD | 1.84% | ₹ 658.69 | Finance - Banks - Public Sector |
| Small Industries Development Bank Of India. | 1.84% | ₹ 656.85 | Others |
| Export-Import Bank Of India | 1.65% | ₹ 588.77 | Others |
| Bank Of Baroda | 1.45% | ₹ 516.90 | Finance - Banks - Public Sector |
| NABARD | 1.45% | ₹ 516.81 | Finance - Banks - Public Sector |
| Punjab National Bank | 1.38% | ₹ 492.56 | Finance - Banks - Public Sector |
| UCO Bank | 1.37% | ₹ 491.14 | Finance - Banks - Public Sector |
| IDFC First Bank Ltd. | 1.37% | ₹ 489.43 | Finance - Banks - Private Sector |
| Tata Capital Housing Finance Ltd. | 1.31% | ₹ 468.40 | Finance - Housing |
| Canara Bank | 1.31% | ₹ 469.64 | Finance - Banks - Public Sector |
| NABARD | 1.05% | ₹ 375.53 | Finance - Banks - Public Sector |
| Canara Bank | 1.05% | ₹ 377.03 | Finance - Banks - Public Sector |
| Indian Bank | 1.05% | ₹ 374.94 | Finance - Banks - Public Sector |
| 364 Days Treasury Bills | 0.98% | ₹ 349.25 | Others - Not Mentioned |
| Birla Group Holdings Pvt. Ltd. | 0.96% | ₹ 343.29 | Others |
| Bharti Telecom Ltd. | 0.94% | ₹ 334.91 | Telecom Equipment |
| NABARD | 0.92% | ₹ 328.21 | Finance - Banks - Public Sector |
| IndusInd Bank Ltd. | 0.92% | ₹ 327.60 | Finance - Banks - Private Sector |
| Julius Baer Capital (India) Pvt. Ltd. | 0.91% | ₹ 326.97 | Finance & Investments |
| Standard Chartered Capital Ltd. | 0.84% | ₹ 298.71 | Finance & Investments |
| Canara Bank | 0.82% | ₹ 294.33 | Finance - Banks - Public Sector |
| HDFC Bank Ltd. | 0.81% | ₹ 288.61 | Finance - Banks - Private Sector |
| NABARD | 0.79% | ₹ 282.05 | Finance - Banks - Public Sector |
| Bank Of Baroda | 0.79% | ₹ 281.50 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Ltd. | 0.79% | ₹ 281.04 | Finance - Banks - Private Sector |
| Muthoot Finance Ltd. | 0.78% | ₹ 280.17 | Non-Banking Financial Company (NBFC) |
| MINDSPACE BUSINESS PARKS REIT | 0.78% | ₹ 279.01 | Real Estate Investment Trusts (REIT) |
| Birla Group Holdings Pvt. Ltd. | 0.70% | ₹ 248.92 | Others |
| Julius Baer Capital (India) Pvt. Ltd. | 0.70% | ₹ 248.88 | Finance & Investments |
| Muthoot Finance Ltd. | 0.70% | ₹ 249.38 | Non-Banking Financial Company (NBFC) |
| Canara Bank | 0.69% | ₹ 245.41 | Finance - Banks - Public Sector |
| IDFC First Bank Ltd. | 0.69% | ₹ 245.36 | Finance - Banks - Private Sector |
| Axis Bank Ltd. | 0.69% | ₹ 245.87 | Finance - Banks - Private Sector |
| Union Bank Of India | 0.69% | ₹ 245.68 | Finance - Banks - Public Sector |
| Bank Of India | 0.69% | ₹ 245.61 | Finance - Banks - Public Sector |
| HDFC Bank Ltd. | 0.69% | ₹ 245.43 | Finance - Banks - Private Sector |
| Muthoot Finance Ltd. | 0.68% | ₹ 244.22 | Non-Banking Financial Company (NBFC) |
| Indian Bank | 0.66% | ₹ 235.49 | Finance - Banks - Public Sector |
| Small Industries Development Bank Of India. | 0.66% | ₹ 234.53 | Others |
| Punjab National Bank | 0.66% | ₹ 234.51 | Finance - Banks - Public Sector |
| Indian Bank | 0.66% | ₹ 234.50 | Finance - Banks - Public Sector |
| HDFC Bank Ltd. | 0.66% | ₹ 234.39 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.66% | ₹ 234.31 | Finance - Banks - Public Sector |
| Birla Group Holdings Pvt. Ltd. | 0.65% | ₹ 232.45 | Others |
| Small Industries Development Bank Of India. | 0.65% | ₹ 234.07 | Others |
| IndusInd Bank Ltd. | 0.65% | ₹ 233.39 | Finance - Banks - Private Sector |
| Union Bank Of India | 0.62% | ₹ 221.30 | Finance - Banks - Public Sector |
| Union Bank Of India | 0.62% | ₹ 220.87 | Finance - Banks - Public Sector |
| Union Bank Of India | 0.62% | ₹ 220.62 | Finance - Banks - Public Sector |
| Barclays Investments & Loans (India) Ltd. | 0.56% | ₹ 199.26 | Finance & Investments |
| IGH Holdings Pvt Ltd. | 0.56% | ₹ 199.21 | Others |
| Muthoot Finance Ltd. | 0.56% | ₹ 199.14 | Non-Banking Financial Company (NBFC) |
| Tata Capital Housing Finance Ltd. | 0.55% | ₹ 196.41 | Finance - Housing |
| HDFC Bank Ltd. | 0.55% | ₹ 195.25 | Finance - Banks - Private Sector |
| Small Industries Development Bank Of India. | 0.53% | ₹ 190.76 | Others |
| Small Industries Development Bank Of India. | 0.53% | ₹ 190.27 | Others |
| Canara Bank | 0.53% | ₹ 188.05 | Finance - Banks - Public Sector |
| Muthoot Finance Ltd. | 0.52% | ₹ 186.96 | Non-Banking Financial Company (NBFC) |
| Infina Finance Pvt. Ltd. | 0.52% | ₹ 186.13 | Finance & Investments |
| Muthoot Finance Ltd. | 0.52% | ₹ 187.21 | Non-Banking Financial Company (NBFC) |
| Bank Of Baroda | 0.52% | ₹ 187.63 | Finance - Banks - Public Sector |
| Muthoot Finance Ltd. | 0.46% | ₹ 163.15 | Non-Banking Financial Company (NBFC) |
| Canara Bank | 0.46% | ₹ 163.94 | Finance - Banks - Public Sector |
| Infina Finance Pvt. Ltd. | 0.42% | ₹ 149.37 | Finance & Investments |
| Tata Capital Housing Finance Ltd. | 0.42% | ₹ 149.28 | Finance - Housing |
| Indian Bank | 0.40% | ₹ 141.87 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Ltd. | 0.40% | ₹ 141.39 | Finance - Banks - Private Sector |
| Infina Finance Pvt. Ltd. | 0.39% | ₹ 139.30 | Finance & Investments |
| Small Industries Development Bank Of India. | 0.39% | ₹ 140.57 | Others |
| IDFC First Bank Ltd. | 0.39% | ₹ 140.39 | Finance - Banks - Private Sector |
| Bank Of India | 0.34% | ₹ 122.85 | Finance - Banks - Public Sector |
| Birla Group Holdings Pvt. Ltd. | 0.33% | ₹ 116.68 | Others |
| Muthoot Finance Ltd. | 0.33% | ₹ 116.45 | Non-Banking Financial Company (NBFC) |
| Mahindra Rural Housing Finance Ltd. | 0.28% | ₹ 99.51 | Finance & Investments |
| Infina Finance Pvt. Ltd. | 0.28% | ₹ 99.30 | Finance & Investments |
| NABARD | 0.28% | ₹ 99.41 | Finance - Banks - Public Sector |
| IndusInd Bank Ltd. | 0.28% | ₹ 99.66 | Finance - Banks - Private Sector |
| Infina Finance Pvt. Ltd. | 0.27% | ₹ 97.70 | Finance & Investments |
| Union Bank Of India | 0.27% | ₹ 97.62 | Finance - Banks - Public Sector |
| Birla Group Holdings Pvt. Ltd. | 0.26% | ₹ 93.36 | Others |
| Birla Group Holdings Pvt. Ltd. | 0.26% | ₹ 93.14 | Others |
| Pilani Investment & Industries Ltd | 0.26% | ₹ 93.13 | Others |
| Birla Group Holdings Pvt. Ltd. | 0.26% | ₹ 93.09 | Others |
| Deutsche Investments India Pvt. Ltd. | 0.26% | ₹ 93.54 | Others |
| Cholamandalam Investment And Finance Company Ltd. | 0.26% | ₹ 93.43 | Non-Banking Financial Company (NBFC) |
| Aditya Birla Capital Ltd. | 0.26% | ₹ 93.43 | Finance & Investments |
| Mashreq Bank PSC India Branch | 0.26% | ₹ 94.38 | Others |
| Punjab National Bank | 0.26% | ₹ 93.94 | Finance - Banks - Public Sector |
| NABARD | 0.26% | ₹ 93.87 | Finance - Banks - Public Sector |
| NABARD | 0.26% | ₹ 93.76 | Finance - Banks - Public Sector |
| Corporate Debt Market Development Fund (Class A2) | 0.25% | ₹ 90.26 | Others |
| Cholamandalam Investment And Finance Company Ltd. | 0.21% | ₹ 74.67 | Non-Banking Financial Company (NBFC) |
| Infina Finance Pvt. Ltd. | 0.21% | ₹ 73.43 | Finance & Investments |
| Barclays Investments & Loans (India) Ltd. | 0.21% | ₹ 73.41 | Finance & Investments |
| Cholamandalam Securities Ltd | 0.17% | ₹ 59.89 | Others |
| Birla Group Holdings Pvt. Ltd. | 0.14% | ₹ 49.78 | Others |
| Infina Finance Pvt. Ltd. | 0.14% | ₹ 49.67 | Finance & Investments |
| Birla Group Holdings Pvt. Ltd. | 0.14% | ₹ 49.02 | Others |
| Pilani Investment & Industries Corp Ltd | 0.14% | ₹ 49.78 | Others |
| Government Securities | 0.14% | ₹ 50.14 | Others |
| HDFC Bank Ltd. | 0.07% | ₹ 24.96 | Finance - Banks - Private Sector |
| The Federal Bank Ltd. | 0.07% | ₹ 24.91 | Finance - Banks - Private Sector |
| Punjab National Bank | 0.07% | ₹ 24.85 | Finance - Banks - Public Sector |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.45% | 7.31% | 7.47% | 7.58% |
| Category returns | 3.17% | 4.42% | 9.48% | 14.40% |
The investment objective will be to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through investments made in money market securities. The scheme ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.30% | 0.30% | 0.30% | ₹258 | 0.46% |
Low to Moderate
|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,009.09 | 0.30% | 0.30% | 0.30% | ₹258 | 0.46% |
Low to Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,006.32 | 0.19% | 0.26% | 0.26% | ₹22,624 | 0.38% |
Moderate
|
|
Nippon India Money Market Fund
Liquid
Regular
|
₹1,006.32 | 0.19% | 0.26% | 0.26% | ₹22,624 | 0.38% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,006.23 | 0.19% | 0.26% | 0.26% | ₹22,624 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,006.23 | 0.19% | 0.26% | 0.26% | ₹22,624 | 0.22% |
Moderate
|
|
Tata Money Market Fund - Direct Plan
Liquid
Direct
|
₹5,023.52 | 7.38% | 24.97% | 37.47% | ₹37,939 | 0.16% |
Low to Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.74 | 9.26% | 24.90% | 36.80% | ₹36,685 | 0.25% |
Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.74 | 9.26% | 24.90% | 36.80% | ₹36,685 | 0.25% |
Moderate
|
|
Axis Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,507.77 | 7.34% | 24.69% | 36.69% | ₹23,610 | 0.17% |
Moderate
|
What is the current NAV of ICICI Prudential Money Market Fund - Direct Plan Growth?
What is the fund size (AUM) of ICICI Prudential Money Market Fund - Direct Plan Growth?
What are the historical returns of ICICI Prudential Money Market Fund - Direct Plan Growth?
What is the risk level of ICICI Prudential Money Market Fund - Direct Plan Growth?
What is the minimum investment amount for ICICI Prudential Money Market Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article