| Prev. Close | 241.15 |
| Open Price | 245.65 |
| Bid Price (Qty) | 245.35 (41) |
| Offer Price (Qty) | 247.90 (3) |
| Today's Low/High | 242.20 / 249.10 |
| 52 Wk Low/High | 236 / 417 |
| Prev. Close | 243.05 |
| Open Price | 243.60 |
| Bid Price (Qty) | 245.45 (20) |
| Offer Price (Qty) | 245.85 (3) |
| Today's Low/High | 240.05 / 248 |
| 52 Wk Low/High | 240.30 / 417.50 |
| Free Float Market Cap (Crs) |
Rs 410.61
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article