| Prev. Close | 719.75 |
| Open Price | 732.75 |
| Bid Price (Qty) | 689.60 (2) |
| Offer Price (Qty) | 690.70 (85) |
| Today's Low/High | 682.25 / 732.75 |
| 52 Wk Low/High | 594.65 / 1,255 |
| Prev. Close | 721 |
| Open Price | 729 |
| Bid Price (Qty) | 690.55 (67) |
| Offer Price (Qty) | 690.70 (1) |
| Today's Low/High | 682 / 729 |
| 52 Wk Low/High | 595.20 / 1,255 |
| Market Cap (Crs) | Rs 6,351.18 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article