Lux Industries Ltd.

BSE: 539542 · NSE: LUXIND
1,139.20
96.70 (8.49%)
As of Sep 18, 15:54 · Volume 2,79,753
1,123
81.20 (7.23%)
As of Sep 18, 16:01 · Volume 12,133

Price Chart

Today's Range · NSE

1,139.20
Low1,049.50
High1,169.90

52-Week Range · NSE

1,139.20
Low824.05
High1,823.35

Today's Range · BSE

1,123
Low1,048.40
High1,168.95

52-Week Range · BSE

1,123
Low805.05
High1,837.95
Quote Details
Prev. Close1,042.50
Open Price1,049.50
Bid Price (Qty)0 (0)
Offer Price (Qty)1,139.20 (253)
Today's Low/High1,049.50 / 1,169.90
52 Wk Low/High824.05 / 1,823.35
Market Cap (Crs)Rs 743
Prev. Close1,041.80
Open Price1,060.20
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,048.40 / 1,168.95
52 Wk Low/High805.05 / 1,837.95
Key Fundamentals
Market Cap (Crs)
743
P/E
32.88
EPS
32.41
Book Value
590.40
P/BV
1.84
Dividend Yield
0.17
Dividend
100%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,073.88 +6.08% Bullish
10-SMA 1,106.41 +2.96% Bullish
20-SMA 1,152.71 -1.17% Bearish
50-SMA 1,210.92 -5.92% Bearish
100-SMA 1,276.33 -10.74% Bearish
200-SMA 1,165.26 -2.24% Bearish
Period Simple vs Price Signal
5-SMA 1,073.06 +4.65% Bullish
10-SMA 1,105.94 +1.54% Bullish
20-SMA 1,151.97 -2.51% Bearish
50-SMA 1,210.25 -7.21% Bearish
100-SMA 1,276.01 -11.99% Bearish
200-SMA 1,166.68 -3.74% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
18 Sep 2026 1,049.50 1,139.20 +8.55% ↗ 1,169.90 1,049.50 2,79,753
17 Sep 2026 1,040 1,042.50 +0.24% ↗ 1,050.80 1,036.10 29,567
16 Sep 2026 1,057 1,032.40 -2.33% ↘ 1,063.80 1,030 36,476
15 Sep 2026 1,139.80 1,056.70 -7.29% ↘ 1,139.80 1,052.20 34,774
11 Sep 2026 1,118.40 1,098.60 -1.77% ↘ 1,118.40 1,097 16,241
10 Sep 2026 1,122.60 1,109.20 -1.19% ↘ 1,136.80 1,105.10 8,661
09 Sep 2026 1,130 1,122.60 -0.65% ↘ 1,138.80 1,118.10 14,747
08 Sep 2026 1,159.40 1,128.40 -2.67% ↘ 1,169.90 1,121.10 28,385
07 Sep 2026 1,168 1,159.40 -0.74% ↘ 1,184.90 1,150.50 14,521
04 Sep 2026 1,170.10 1,175.10 +0.43% ↗ 1,191.90 1,170.10 9,331
Day Open Close Change% Day High Day Low Volume
18 Sep 2026 1,060.20 1,135 +7.06% ↗ 1,168.95 1,048.40 12,133
17 Sep 2026 1,038 1,041.80 +0.37% ↗ 1,053.30 1,038 3,302
16 Sep 2026 1,061.25 1,032.25 -2.73% ↘ 1,061.90 1,030 3,367
15 Sep 2026 1,130 1,058.20 -6.35% ↘ 1,130 1,052.05 2,993
11 Sep 2026 1,113 1,098.05 -1.34% ↘ 1,113 1,097.10 6,108
10 Sep 2026 1,150.85 1,111.90 -3.38% ↘ 1,150.85 1,109 207
09 Sep 2026 1,120.70 1,122.80 +0.19% ↗ 1,135 1,120 1,014
08 Sep 2026 1,171.05 1,128.10 -3.67% ↘ 1,178 1,124.30 726
07 Sep 2026 1,173.20 1,157.20 -1.36% ↘ 1,184.75 1,150.85 720
04 Sep 2026 1,173.80 1,174.10 +0.03% ↗ 1,189.70 1,171.15 443

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X