Gandhi Special Tubes Ltd.

BSE: 513108 · NSE: GANDHITUBE
887.75
-11.55 (-1.30%)
As of Sep 11, 16:08 · Volume 3,500
890
-5.85 (-0.66%)
As of Sep 11, 16:01 · Volume 15

Price Chart

Today's Range · NSE

887.75
Low886
High899.30

52-Week Range · NSE

887.75
Low681.05
High1,010

Today's Range · BSE

890
Low890
High893.80

52-Week Range · BSE

890
Low687.10
High1,020.25
Quote Details
Prev. Close899.30
Open Price899.30
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High886 / 899.30
52 Wk Low/High681.05 / 1,010
Market Cap (Crs)Rs 132
Prev. Close895.85
Open Price893.75
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High890 / 893.80
52 Wk Low/High687.10 / 1,020.25
Key Fundamentals
Market Cap (Crs)
132
P/E
0
EPS
56.26
Book Value
260
P/BV
0
Dividend Yield
1.68
Dividend
300%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 897.95 -1.14% Bearish
10-SMA 898.45 -1.19% Bearish
20-SMA 895.22 -0.83% Bearish
50-SMA 884.76 +0.34% Bullish
100-SMA 873.38 +1.65% Bullish
200-SMA 831.66 +6.74% Bullish
Period Simple vs Price Signal
5-SMA 894.89 -0.55% Bearish
10-SMA 895.73 -0.64% Bearish
20-SMA 893.56 -0.40% Bearish
50-SMA 883.97 +0.68% Bullish
100-SMA 873.06 +1.94% Bullish
200-SMA 830.96 +7.11% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 900 899.30 -0.08% ↘ 902.95 889.10 2,826
09 Sep 2026 883 898.80 +1.79% ↗ 902 883 6,229
08 Sep 2026 904 892.95 -1.22% ↘ 904 878 4,925
07 Sep 2026 889 898.55 +1.07% ↗ 905 889 4,198
04 Sep 2026 901.75 900.15 -0.18% ↘ 904.95 898 1,700
03 Sep 2026 885 902.55 +1.98% ↗ 905 885 5,689
02 Sep 2026 891.65 896.40 +0.53% ↗ 904.50 887.35 7,989
01 Sep 2026 901.40 896.60 -0.53% ↘ 902 887.15 4,413
31 Aug 2026 877.05 900.95 +2.73% ↗ 905 877.05 10,227
28 Aug 2026 895 898.25 +0.36% ↗ 900 893.40 2,356
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 898.10 895.85 -0.25% ↘ 900 891.40 124
09 Sep 2026 886 895.25 +1.04% ↗ 903.80 886 279
08 Sep 2026 895.65 887.20 -0.94% ↘ 899.65 882 717
07 Sep 2026 898.20 895.60 -0.29% ↘ 900 895 558
04 Sep 2026 903.95 900.55 -0.38% ↘ 903.95 900 50
03 Sep 2026 898.95 900.50 +0.17% ↗ 904 894.40 648
02 Sep 2026 891 896 +0.56% ↗ 903 889.50 810
01 Sep 2026 891.05 895.65 +0.52% ↗ 900 891 990
31 Aug 2026 894 895.55 +0.17% ↗ 903 877.10 436
28 Aug 2026 900 895.15 -0.54% ↘ 902 893.50 464

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X