Havells India Ltd.

BSE: 517354 · NSE: HAVELLS
1,111
-5 (-0.45%)
As of Sep 11, 15:59 · Volume 6,99,007
1,114.80
-1.20 (-0.11%)
As of Sep 11, 16:01 · Volume 56,642

Price Chart

Today's Range · NSE

1,111
Low1,096.20
High1,114.70

52-Week Range · NSE

1,111
Low1,105.50
High1,621.10

Today's Range · BSE

1,114.80
Low1,096.20
High1,114.80

52-Week Range · BSE

1,114.80
Low1,105.75
High1,622.70
Quote Details
Prev. Close1,116
Open Price1,107.90
Bid Price (Qty)1,111 (72)
Offer Price (Qty)0 (0)
Today's Low/High1,096.20 / 1,114.70
52 Wk Low/High1,105.50 / 1,621.10
Market Cap (Crs)Rs 69,722.10 Cr
Prev. Close1,116
Open Price1,108
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,096.20 / 1,114.80
52 Wk Low/High1,105.75 / 1,622.70
Key Fundamentals
Market Cap (Crs)
69,722.10 Cr
P/E
41.39
EPS
27.19
Book Value
151.08
P/BV
7.18
Dividend Yield
0.89
Dividend
600%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,136.08 -2.21% Bearish
10-SMA 1,176.32 -5.55% Bearish
20-SMA 1,226.51 -9.42% Bearish
50-SMA 1,228.60 -9.57% Bearish
100-SMA 1,216.28 -8.66% Bearish
200-SMA 1,290.04 -13.88% Bearish
Period Simple vs Price Signal
5-SMA 1,136.76 -1.93% Bearish
10-SMA 1,176.25 -5.22% Bearish
20-SMA 1,225.85 -9.06% Bearish
50-SMA 1,227.12 -9.15% Bearish
100-SMA 1,215.53 -8.29% Bearish
200-SMA 1,289.92 -13.58% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 1,121 1,116 -0.45% ↘ 1,126 1,105.50 10,93,884
09 Sep 2026 1,136 1,120.40 -1.37% ↘ 1,143.50 1,118.90 6,08,049
08 Sep 2026 1,147 1,140 -0.61% ↘ 1,147.60 1,135.40 10,45,920
07 Sep 2026 1,159.60 1,150 -0.83% ↘ 1,159.70 1,140 8,82,205
04 Sep 2026 1,178 1,154 -2.04% ↘ 1,178 1,149.70 28,40,527
03 Sep 2026 1,200 1,200 +0.00% ↗ 1,205.30 1,190.10 4,24,610
02 Sep 2026 1,220 1,193 -2.21% ↘ 1,220 1,183 7,52,254
01 Sep 2026 1,229 1,222.80 -0.50% ↘ 1,229 1,212.20 10,05,951
31 Aug 2026 1,222.90 1,244.10 +1.73% ↗ 1,244.10 1,199.20 9,86,855
28 Aug 2026 1,247 1,222.90 -1.93% ↘ 1,247 1,190.10 17,78,490
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 1,120 1,116 -0.36% ↘ 1,125.70 1,105.75 68,700
09 Sep 2026 1,139.15 1,121.10 -1.58% ↘ 1,143.70 1,118.30 4,44,393
08 Sep 2026 1,146.05 1,140.70 -0.47% ↘ 1,147 1,135.90 1,03,084
07 Sep 2026 1,155.65 1,150 -0.49% ↘ 1,158 1,142.15 2,00,586
04 Sep 2026 1,177 1,156 -1.78% ↘ 1,177.05 1,150.05 91,003
03 Sep 2026 1,190.65 1,200 +0.79% ↗ 1,203.60 1,190.35 3,10,218
02 Sep 2026 1,226.60 1,195 -2.58% ↘ 1,226.60 1,183.80 7,51,825
01 Sep 2026 1,234.60 1,233 -0.13% ↘ 1,234.60 1,212 3,41,222
31 Aug 2026 1,226.85 1,228.70 +0.15% ↗ 1,228.70 1,200 22,629
28 Aug 2026 1,245.05 1,222 -1.85% ↘ 1,246.25 1,190.50 1,44,608

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X