Home First Finance Company India Ltd.

BSE: 543259 · NSE: HOMEFIRST
₹1,090.90
▼ -12.50 (-1.15%)
As of Nov 06, 15:31 · Volume 42,482
₹1,092.50
▼ -10.15 (-0.93%)
As of Nov 06, 16:01 · Volume 3,484

Price Chart

Today's Range · NSE

1,090.90
Low1,074.50
High1,102.10

52-Week Range · NSE

1,090.90
Low893.70
High1,317.70

Today's Range · BSE

1,092.50
Low1,075
High1,105.25

52-Week Range · BSE

1,092.50
Low893.95
High1,313
Quote Details
Prev. Close1,103.40
Open Price1,099.80
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,074.50 / 1,102.10
52 Wk Low/High893.70 / 1,317.70
Market Cap (Crs)Rs 11,407.94 Cr
Prev. Close1,102.65
Open Price1,105
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,075 / 1,105.25
52 Wk Low/High893.95 / 1,313
Key Fundamentals
Market Cap (Crs)
11,407.94 Cr
P/E
0
EPS
51.80
Book Value
417.58
P/BV
0
Dividend Yield
0.47
Dividend
260%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,080.38 +0.97% Bullish
10-SMA 1,057.99 +3.11% Bullish
20-SMA 1,063.09 +2.62% Bullish
50-SMA 1,127.51 -3.25% Bearish
100-SMA 1,159.01 -5.88% Bearish
200-SMA 1,128.53 -3.33% Bearish
Period Simple vs Price Signal
5-SMA 1,079.18 +1.23% Bullish
10-SMA 1,056.74 +3.38% Bullish
20-SMA 1,062.70 +2.80% Bullish
50-SMA 1,127.31 -3.09% Bearish
100-SMA 1,158.85 -5.73% Bearish
200-SMA 1,127.77 -3.13% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
06 Nov 2026 1,099.80 1,090.90 -0.81% ↘ 1,102.10 1,074.50 42,482
05 Nov 2026 1,097.40 1,103.40 +0.55% ↗ 1,125 1,096.20 5,40,407
04 Nov 2026 1,053.80 1,082.30 +2.70% ↗ 1,099.10 1,045.90 4,18,482
03 Nov 2026 1,085.40 1,063.60 -2.01% ↘ 1,085.40 1,055 50,742
02 Nov 2026 1,078 1,061.70 -1.51% ↘ 1,088.70 1,043.40 1,64,371
30 Oct 2026 1,052.40 1,072 +1.86% ↗ 1,128.30 1,052.40 6,02,287
29 Oct 2026 1,018.10 1,062.90 +4.40% ↗ 1,076.70 1,004.20 3,16,136
28 Oct 2026 1,024.90 1,014.40 -1.02% ↘ 1,047.60 1,008 1,77,193
27 Oct 2026 1,001 1,016.70 +1.57% ↗ 1,023.40 1,001 1,42,886
26 Oct 2026 997 1,012 +1.50% ↗ 1,019.90 982.70 76,149
Day Open Close Change% Day High Day Low Volume
06 Nov 2026 1,105 1,090.05 -1.35% ↘ 1,105.25 1,075 3,484
05 Nov 2026 1,089 1,102.65 +1.25% ↗ 1,124.75 1,089 10,916
04 Nov 2026 1,053 1,081 +2.66% ↗ 1,097.75 1,051.25 54,454
03 Nov 2026 1,078.05 1,063.20 -1.38% ↘ 1,078.05 1,055 5,997
02 Nov 2026 1,090.95 1,059 -2.93% ↘ 1,090.95 1,044.05 5,698
30 Oct 2026 1,054 1,071.25 +1.64% ↗ 1,127.05 1,054 40,800
29 Oct 2026 1,027.90 1,055.80 +2.71% ↗ 1,075.50 1,005 9,876
28 Oct 2026 1,026.55 1,013.70 -1.25% ↘ 1,045.65 1,008 10,954
27 Oct 2026 999.10 1,016.70 +1.76% ↗ 1,022.60 997 10,255
26 Oct 2026 1,001.90 1,014 +1.21% ↗ 1,016.35 985.10 5,188

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X