India Nippon Electricals Ltd.

BSE: 532240 · NSE: INDNIPPON
₹1,127.70
▼ -50.20 (-4.45%)
As of Nov 06, 15:31 · Volume 19,940
₹1,125.70
▼ -51.90 (-4.61%)
As of Nov 06, 16:01 · Volume 1,192

Price Chart

Today's Range · NSE

1,127.70
Low1,120
High1,177.80

52-Week Range · NSE

1,127.70
Low675
High1,564

Today's Range · BSE

1,125.70
Low1,125
High1,183.70

52-Week Range · BSE

1,125.70
Low653.25
High1,566.10
Quote Details
Prev. Close1,177.90
Open Price1,176
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,120 / 1,177.80
52 Wk Low/High675 / 1,564
Market Cap (Crs)Rs 289
Prev. Close1,177.60
Open Price1,183.70
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,125 / 1,183.70
52 Wk Low/High653.25 / 1,566.10
Key Fundamentals
Market Cap (Crs)
289
P/E
22.91
EPS
49.19
Book Value
363.08
P/BV
3.10
Dividend Yield
1.37
Dividend
310%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,163.86 -3.11% Bearish
10-SMA 1,147.53 -1.73% Bearish
20-SMA 1,161.65 -2.92% Bearish
50-SMA 1,186.99 -4.99% Bearish
100-SMA 1,140.29 -1.10% Bearish
200-SMA 964.67 +16.90% Bullish
Period Simple vs Price Signal
5-SMA 1,166.59 -3.51% Bearish
10-SMA 1,149.99 -2.11% Bearish
20-SMA 1,163.29 -3.23% Bearish
50-SMA 1,187.90 -5.24% Bearish
100-SMA 1,141.58 -1.39% Bearish
200-SMA 965.11 +16.64% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
05 Nov 2026 1,207.90 1,177.90 -2.48% ↘ 1,226.70 1,163 13,437
04 Nov 2026 1,185.50 1,197.10 +0.98% ↗ 1,210 1,174 34,388
03 Nov 2026 1,147 1,178.50 +2.75% ↗ 1,185.50 1,136.30 30,370
02 Nov 2026 1,131 1,143.90 +1.14% ↗ 1,152.90 1,106.30 10,205
30 Oct 2026 1,168.80 1,121.90 -4.01% ↘ 1,168.80 1,116 18,756
29 Oct 2026 1,179.80 1,164.90 -1.26% ↘ 1,196 1,131 11,859
28 Oct 2026 1,137.30 1,169.50 +2.83% ↗ 1,177 1,120.70 17,292
27 Oct 2026 1,100.10 1,148.80 +4.43% ↗ 1,152.50 1,091.50 21,677
26 Oct 2026 1,072 1,097.10 +2.34% ↗ 1,110 1,055.60 22,106
23 Oct 2026 1,119.50 1,075.70 -3.91% ↘ 1,122.90 1,051.10 49,893
Day Open Close Change% Day High Day Low Volume
05 Nov 2026 1,229.95 1,177.60 -4.26% ↘ 1,230 1,166.60 2,277
04 Nov 2026 1,178.15 1,199.85 +1.84% ↗ 1,206.95 1,174.55 4,639
03 Nov 2026 1,151.35 1,183.80 +2.82% ↗ 1,191 1,134.45 1,004
02 Nov 2026 1,101.90 1,147.35 +4.12% ↗ 1,150 1,101.90 1,821
30 Oct 2026 1,152.25 1,124.35 -2.42% ↘ 1,152.25 1,117 528
29 Oct 2026 1,174.80 1,162.70 -1.03% ↘ 1,210 1,131.55 1,124
28 Oct 2026 1,165.65 1,174.80 +0.78% ↗ 1,177.85 1,127.55 714
27 Oct 2026 1,132.15 1,148.05 +1.40% ↗ 1,151.40 1,105.35 2,946
26 Oct 2026 1,052.60 1,100.05 +4.51% ↗ 1,108 1,052.60 774
23 Oct 2026 1,112.25 1,081.30 -2.78% ↘ 1,112.25 1,052.40 3,198

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X