| Prev. Close | 666 |
| Open Price | 666.40 |
| Bid Price (Qty) | 667.25 (68) |
| Offer Price (Qty) | 667.95 (69) |
| Today's Low/High | 664.50 / 671.25 |
| 52 Wk Low/High | 650.05 / 883.25 |
| Prev. Close | 665.55 |
| Open Price | 667.75 |
| Bid Price (Qty) | 665.45 (50) |
| Offer Price (Qty) | 665.80 (2) |
| Today's Low/High | 664.30 / 671.25 |
| 52 Wk Low/High | 652.20 / 884 |
| Market Cap (Crs) | Rs 21,290.72 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 691.465 | 714.9425 | 740.651 | 754.3035 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article