Kamdhenu Ltd.

BSE: 532741 · NSE: KAMDHENU
₹37.59
▼ -0.49 (-1.30%)
As of Oct 01, 15:52 · Volume 11,12,530
₹37.20
▼ -0.74 (-1.99%)
As of Oct 01, 16:01 · Volume 46,728

Price Chart

Today's Range · NSE

37.59
Low36.34
High38.28

52-Week Range · NSE

37.59
Low16.15
High43.70

Today's Range · BSE

37.20
Low36.57
High38.65

52-Week Range · BSE

37.20
Low16.96
High43.81
Quote Details
Prev. Close38.08
Open Price38.28
Bid Price (Qty)0 (0)
Offer Price (Qty)37.59 (1,720)
Today's Low/High36.34 / 38.28
52 Wk Low/High16.15 / 43.70
Market Cap (Crs)Rs 75
Prev. Close37.94
Open Price38.65
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High36.57 / 38.65
52 Wk Low/High16.96 / 43.81
Key Fundamentals
Market Cap (Crs)
75
P/E
0
EPS
2.78
Book Value
14.06
P/BV
0
Dividend Yield
1.05
Dividend
40%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 38.61 -2.64% Bearish
10-SMA 39.92 -5.84% Bearish
20-SMA 39.60 -5.08% Bearish
50-SMA 36.88 +1.93% Bullish
100-SMA 32.68 +15.02% Bullish
200-SMA 27.54 +36.49% Bullish
Period Simple vs Price Signal
5-SMA 38.61 -3.65% Bearish
10-SMA 39.92 -6.81% Bearish
20-SMA 39.67 -6.23% Bearish
50-SMA 36.89 +0.84% Bullish
100-SMA 32.68 +13.83% Bullish
200-SMA 27.56 +34.98% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 38.28 37.59 -1.80% ↘ 38.28 36.34 11,12,530
30 Sep 2026 38.15 38.08 -0.18% ↘ 40.25 37.81 5,54,860
29 Sep 2026 38.26 38.41 +0.39% ↗ 38.85 37.41 8,38,480
28 Sep 2026 40.35 39 -3.35% ↘ 40.35 38.12 9,18,441
25 Sep 2026 41 39.96 -2.54% ↘ 41 39.60 4,83,951
24 Sep 2026 41.30 40.34 -2.32% ↘ 41.30 39 7,48,522
23 Sep 2026 41.17 40.77 -0.97% ↘ 42.04 39.65 16,66,669
22 Sep 2026 43.19 41.51 -3.89% ↘ 43.70 41 17,78,308
21 Sep 2026 41 42.48 +3.61% ↗ 43.25 40.05 30,44,269
18 Sep 2026 39 41.05 +5.26% ↗ 41.05 39 9,47,462
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 38.65 37.77 -2.28% ↘ 38.65 36.57 46,728
30 Sep 2026 38.20 37.94 -0.68% ↘ 39.36 37.73 26,822
29 Sep 2026 39.95 38.46 -3.73% ↘ 39.95 37.50 38,297
28 Sep 2026 40.90 38.96 -4.74% ↘ 40.90 38.15 1,08,024
25 Sep 2026 41.30 39.90 -3.39% ↘ 41.30 39.52 36,261
24 Sep 2026 40.71 40.30 -1.01% ↘ 40.91 39.87 51,065
23 Sep 2026 39.61 40.56 +2.40% ↗ 42.13 39.61 1,13,039
22 Sep 2026 43.16 41.60 -3.61% ↘ 43.81 41.11 1,05,618
21 Sep 2026 40.90 42.41 +3.69% ↗ 43.23 40.31 4,05,604
18 Sep 2026 39.94 41.30 +3.41% ↗ 41.60 38.50 3,83,182

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X