| Prev. Close | 159.45 |
| Open Price | 160.35 |
| Bid Price (Qty) | 163 (56) |
| Offer Price (Qty) | 163.20 (220) |
| Today's Low/High | 160.35 / 163.75 |
| 52 Wk Low/High | 130.20 / 242 |
| Prev. Close | 159.58 |
| Open Price | 161.09 |
| Bid Price (Qty) | 163.45 (1) |
| Offer Price (Qty) | 163.56 (209) |
| Today's Low/High | 160.68 / 163.88 |
| 52 Wk Low/High | 130 / 242.15 |
| Market Cap (Crs) | Rs 6,556.48 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article