Punjab Chemicals and Crop Protection Ltd.

BSE: 506618 · NSE: PUNJABCHEM
1,065.30
-26.50 (-2.49%)
As of Sep 11, 16:08 · Volume 2,438
1,064.50
-29.75 (-2.79%)
As of Sep 11, 16:01 · Volume 158

Price Chart

Today's Range · NSE

1,065.30
Low1,061.40
High1,095.20

52-Week Range · NSE

1,065.30
Low876.60
High1,533.90

Today's Range · BSE

1,064.50
Low1,064.50
High1,094

52-Week Range · BSE

1,064.50
Low875.90
High1,530
Quote Details
Prev. Close1,091.80
Open Price1,085
Bid Price (Qty)1,065.30 (43)
Offer Price (Qty)0 (0)
Today's Low/High1,061.40 / 1,095.20
52 Wk Low/High876.60 / 1,533.90
Market Cap (Crs)Rs 109
Prev. Close1,094.25
Open Price1,094
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,064.50 / 1,094
52 Wk Low/High875.90 / 1,530
Key Fundamentals
Market Cap (Crs)
109
P/E
20.42
EPS
50.11
Book Value
361.18
P/BV
2.93
Dividend Yield
0.28
Dividend
30%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,096.30 -2.83% Bearish
10-SMA 1,102.66 -3.39% Bearish
20-SMA 1,113.56 -4.33% Bearish
50-SMA 1,120.58 -4.93% Bearish
100-SMA 1,081.49 -1.50% Bearish
200-SMA 1,104.96 -3.59% Bearish
Period Simple vs Price Signal
5-SMA 1,095.70 -2.85% Bearish
10-SMA 1,104.28 -3.60% Bearish
20-SMA 1,113.58 -4.41% Bearish
50-SMA 1,121.38 -5.07% Bearish
100-SMA 1,080.81 -1.51% Bearish
200-SMA 1,106.34 -3.78% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 1,097.10 1,091.80 -0.48% ↘ 1,113.70 1,088 2,534
09 Sep 2026 1,097.90 1,096.10 -0.16% ↘ 1,104 1,086 3,866
08 Sep 2026 1,090 1,094.90 +0.45% ↗ 1,105.80 1,081.50 2,946
07 Sep 2026 1,105.70 1,098.40 -0.66% ↘ 1,105.90 1,090 2,526
04 Sep 2026 1,099.70 1,100.30 +0.05% ↗ 1,110.10 1,087.10 2,842
03 Sep 2026 1,097.50 1,097 -0.05% ↘ 1,127 1,092 4,770
02 Sep 2026 1,113.10 1,093.40 -1.77% ↘ 1,118.40 1,088.40 3,693
01 Sep 2026 1,116.50 1,109.30 -0.64% ↘ 1,122.60 1,098.10 1,918
31 Aug 2026 1,135.10 1,118.50 -1.46% ↘ 1,135.10 1,101 5,507
28 Aug 2026 1,124.60 1,126.90 +0.20% ↗ 1,164.20 1,111.10 9,103
Day Open Close Change% Day High Day Low Volume
10 Sep 2026 1,100.60 1,094.25 -0.58% ↘ 1,119.65 1,088.50 89
09 Sep 2026 1,101 1,101 +0.00% ↗ 1,101 1,101 5
08 Sep 2026 1,034.70 1,083 +4.67% ↗ 1,108.30 1,034.70 224
07 Sep 2026 1,098.20 1,088.25 -0.91% ↘ 1,107.80 1,088.20 387
04 Sep 2026 1,096.60 1,112 +1.40% ↗ 1,113.15 1,092.45 139
03 Sep 2026 1,105 1,090 -1.36% ↘ 1,111.15 1,090 82
01 Sep 2026 1,113.60 1,106.60 -0.63% ↘ 1,119.25 1,096.10 90
31 Aug 2026 1,120 1,120.80 +0.07% ↗ 1,123 1,118.60 48
28 Aug 2026 1,144 1,127 -1.49% ↘ 1,160 1,122.40 285
27 Aug 2026 1,120.55 1,119.85 -0.06% ↘ 1,122.70 1,111 137

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X