Quality Power Electrical Equipments Ltd.

BSE: 544367 · NSE: QPOWER
₹1,564.60
▼ -20.20 (-1.29%)
As of Oct 01, 15:57 · Volume 3,17,871
₹1,569.70
▼ -16.15 (-1.03%)
As of Oct 01, 16:01 · Volume 26,370

Price Chart

Today's Range · NSE

1,564.60
Low1,515
High1,609.90

52-Week Range · NSE

1,564.60
Low581
High1,675

Today's Range · BSE

1,569.70
Low1,518.65
High1,608.15

52-Week Range · BSE

1,569.70
Low581.85
High1,672.40
Quote Details
Prev. Close1,584.80
Open Price1,587
Bid Price (Qty)0 (0)
Offer Price (Qty)1,564.60 (1,875)
Today's Low/High1,515 / 1,609.90
52 Wk Low/High581 / 1,675
Market Cap (Crs)Rs 0
Prev. Close1,585.85
Open Price1,585.25
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High1,518.65 / 1,608.15
52 Wk Low/High581.85 / 1,672.40
Key Fundamentals
Market Cap (Crs)
0
P/E
0
EPS
0
Book Value
0
P/BV
0
Dividend Yield
0
Dividend
0%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 1,574.84 -0.65% Bearish
10-SMA 1,544.40 +1.31% Bullish
20-SMA 1,501.57 +4.20% Bullish
50-SMA 1,347.18 +16.14% Bullish
100-SMA 1,253.14 +24.85% Bullish
200-SMA 1,064.18 +47.02% Bullish
Period Simple vs Price Signal
5-SMA 1,576.86 -0.45% Bearish
10-SMA 1,545.02 +1.60% Bullish
20-SMA 1,501.92 +4.51% Bullish
50-SMA 1,347.73 +16.47% Bullish
100-SMA 1,252.82 +25.29% Bullish
200-SMA 1,063.64 +47.58% Bullish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 1,587 1,564.60 -1.41% ↘ 1,609.90 1,515 3,17,871
30 Sep 2026 1,610.10 1,584.80 -1.57% ↘ 1,675 1,572.30 2,67,707
29 Sep 2026 1,608 1,614.30 +0.39% ↗ 1,638 1,552.30 3,78,939
28 Sep 2026 1,517 1,592.70 +4.99% ↗ 1,593.60 1,496.20 3,65,360
25 Sep 2026 1,502 1,517.80 +1.05% ↗ 1,535 1,482 1,61,416
24 Sep 2026 1,548.20 1,500.10 -3.11% ↘ 1,560 1,492 3,04,777
23 Sep 2026 1,509 1,555.60 +3.09% ↗ 1,566 1,509 3,26,604
22 Sep 2026 1,500 1,491.60 -0.56% ↘ 1,539.10 1,487.50 2,15,820
21 Sep 2026 1,560 1,486.40 -4.72% ↘ 1,561 1,466.10 5,13,453
18 Sep 2026 1,498 1,536.10 +2.54% ↗ 1,544 1,489.90 2,98,373
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 1,585.25 1,568 -1.09% ↘ 1,608.15 1,518.65 26,370
30 Sep 2026 1,615.90 1,585.85 -1.86% ↘ 1,672.40 1,574 30,570
29 Sep 2026 1,593.45 1,616.50 +1.45% ↗ 1,635.70 1,554.65 36,322
28 Sep 2026 1,497.05 1,594.95 +6.54% ↗ 1,594.95 1,495 58,992
25 Sep 2026 1,501.35 1,519 +1.18% ↗ 1,534.75 1,482 16,245
24 Sep 2026 1,551.65 1,501.30 -3.24% ↘ 1,557 1,495 28,693
23 Sep 2026 1,529.95 1,553.25 +1.52% ↗ 1,562.75 1,521.85 26,135
22 Sep 2026 1,500.50 1,488.35 -0.81% ↘ 1,539.55 1,486.55 17,574
21 Sep 2026 1,563.95 1,487.20 -4.91% ↘ 1,563.95 1,468.20 36,090
18 Sep 2026 1,496.40 1,535.80 +2.63% ↗ 1,543.35 1,491.05 16,406

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X