| Prev. Close | 23.60 |
| Open Price | 23.08 |
| Bid Price (Qty) | 22.85 (40) |
| Offer Price (Qty) | 22.86 (2) |
| Today's Low/High | 22.81 / 23.42 |
| 52 Wk Low/High | 23.27 / 37.29 |
| Prev. Close | 23.60 |
| Open Price | 23.40 |
| Bid Price (Qty) | 22.92 (11) |
| Offer Price (Qty) | 22.93 (439) |
| Today's Low/High | 22.81 / 23.40 |
| 52 Wk Low/High | 23.25 / 37.29 |
| Free Float Market Cap (Crs) |
Rs 713.72
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article