UltraTech Cement Ltd.

BSE: 532538 · NSE: ULTRACEMCO
11,658 LIVE
118 (1.01%)
As of Aug 26, 11:55 · Volume 74,255
11,650.15 LIVE
115.15 (0.99%)
As of Aug 26, 11:56 · Volume 2,387

Price Chart

Today's Range · NSE

11,658
Low11,580
High11,729

52-Week Range · NSE

11,658
Low10,325
High13,110

Today's Range · BSE

11,650.15
Low11,622.20
High11,724

52-Week Range · BSE

11,650.15
Low10,329
High13,104
Quote Details
Prev. Close11,540
Open Price11,580
Bid Price (Qty)11,659 (5)
Offer Price (Qty)11,662 (39)
Today's Low/High11,580 / 11,729
52 Wk Low/High10,325 / 13,110
Market Cap (Crs)Rs 3,44,096.87 Cr
Prev. Close11,535
Open Price11,699.15
Bid Price (Qty)11,650.15 (1)
Offer Price (Qty)11,659.75 (4)
Today's Low/High11,622.20 / 11,724
52 Wk Low/High10,329 / 13,104
Key Fundamentals
Market Cap (Crs)
3,44,096.87 Cr
P/E
41.63
EPS
251.30
Book Value
2,533.72
P/BV
4.29
Dividend Yield
2.08
Dividend
2400%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 11,527.80 +1.13% Bullish
10-SMA 11,603.50 +0.47% Bullish
20-SMA 11,803.75 -1.23% Bearish
50-SMA 11,686.48 -0.24% Bearish
100-SMA 11,600.85 +0.49% Bullish
200-SMA 11,788.62 -1.11% Bearish
Period Simple vs Price Signal
5-SMA 11,532.73 +1.02% Bullish
10-SMA 11,610.37 +0.34% Bullish
20-SMA 11,796.66 -1.24% Bearish
50-SMA 11,684.99 -0.30% Bearish
100-SMA 11,599.45 +0.44% Bullish
200-SMA 11,781.25 -1.11% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
25 Aug 2026 11,505 11,540 +0.30% ↗ 11,554 11,445 2,25,470
24 Aug 2026 11,566 11,504 -0.54% ↘ 11,606 11,484 2,97,744
21 Aug 2026 11,549 11,570 +0.18% ↗ 11,620 11,526 1,33,753
20 Aug 2026 11,500 11,575 +0.65% ↗ 11,643 11,422 2,09,955
19 Aug 2026 11,499 11,450 -0.43% ↘ 11,499 11,396 2,51,888
18 Aug 2026 11,626 11,499 -1.09% ↘ 11,674 11,499 2,10,406
17 Aug 2026 11,610 11,681 +0.61% ↗ 11,709 11,541 1,94,270
14 Aug 2026 11,657 11,619 -0.33% ↘ 11,698 11,587 1,98,920
13 Aug 2026 11,875 11,706 -1.42% ↘ 11,905 11,570 3,09,798
12 Aug 2026 11,790 11,891 +0.86% ↗ 11,891 11,650 3,28,113
Day Open Close Change% Day High Day Low Volume
25 Aug 2026 11,501 11,535 +0.30% ↗ 11,550 11,445.45 3,349
24 Aug 2026 11,525.05 11,522.70 -0.02% ↘ 11,607.45 11,487 20,045
21 Aug 2026 11,451.70 11,551 +0.87% ↗ 11,615 11,451.70 31,507
20 Aug 2026 11,420.55 11,594.95 +1.53% ↗ 11,635.05 11,420.55 27,059
19 Aug 2026 11,500 11,460 -0.35% ↘ 11,590.30 11,396.05 24,012
18 Aug 2026 11,600.30 11,495 -0.91% ↘ 11,668.65 11,495 17,684
17 Aug 2026 11,600.40 11,644 +0.38% ↗ 11,706.25 11,543.85 30,915
14 Aug 2026 11,816.60 11,715 -0.86% ↘ 11,816.60 11,590.20 12,592
13 Aug 2026 11,840.05 11,750 -0.76% ↘ 11,901.95 11,575 25,43,507
12 Aug 2026 11,879.95 11,836 -0.37% ↘ 11,879.95 11,647.50 15,399

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X