Dabur India Ltd.

BSE: 500096 · NSE: DABUR
₹374.25
▼ -5.85 (-1.56%)
As of Oct 01, 15:57 · Volume 24,55,226
₹377
▼ -4 (-1.06%)
As of Oct 01, 16:01 · Volume 81,765

Price Chart

Today's Range · NSE

374.25
Low373.20
High383.85

52-Week Range · NSE

374.25
Low368.05
High534

Today's Range · BSE

377
Low373.20
High383.80

52-Week Range · BSE

377
Low368.10
High533.80
Quote Details
Prev. Close380.10
Open Price379.70
Bid Price (Qty)374.25 (1,113)
Offer Price (Qty)0 (0)
Today's Low/High373.20 / 383.85
52 Wk Low/High368.05 / 534
Market Cap (Crs)Rs 66,390.34 Cr
Prev. Close381
Open Price378.15
Bid Price (Qty)0 (0)
Offer Price (Qty)0 (0)
Today's Low/High373.20 / 383.80
52 Wk Low/High368.10 / 533.80
Key Fundamentals
Market Cap (Crs)
66,390.34 Cr
P/E
35.29
EPS
8.41
Book Value
42.44
P/BV
5.57
Dividend Yield
2.18
Dividend
550%
Market Lot
1
Simple Moving Averages
Period Simple vs Price Signal
5-SMA 381.22 -1.83% Bearish
10-SMA 384.94 -2.78% Bearish
20-SMA 381.85 -1.99% Bearish
50-SMA 397.06 -5.74% Bearish
100-SMA 416.89 -10.23% Bearish
200-SMA 449.48 -16.74% Bearish
Period Simple vs Price Signal
5-SMA 382.20 -1.36% Bearish
10-SMA 384.57 -1.97% Bearish
20-SMA 381.83 -1.26% Bearish
50-SMA 397.08 -5.06% Bearish
100-SMA 416.91 -9.57% Bearish
200-SMA 449.37 -16.10% Bearish
Last 10 Trading Sessions
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 379.70 374.25 -1.44% ↘ 383.85 373.20 24,55,226
30 Sep 2026 379.95 380.10 +0.04% ↗ 384.65 379.15 19,57,070
29 Sep 2026 383.85 380.40 -0.90% ↘ 384.45 378 61,85,956
28 Sep 2026 386.50 385.75 -0.19% ↘ 386.50 381.85 28,51,715
25 Sep 2026 384.80 385.60 +0.21% ↗ 386 381.55 6,90,022
24 Sep 2026 387.20 385.70 -0.39% ↘ 388.90 383.45 8,36,163
23 Sep 2026 388.30 387.40 -0.23% ↘ 395.45 387.40 14,80,659
22 Sep 2026 388.30 388.10 -0.05% ↘ 390.10 385.20 13,52,500
21 Sep 2026 390 386.80 -0.82% ↘ 392.80 386.80 20,97,526
18 Sep 2026 384.60 395.25 +2.77% ↗ 395.25 382.95 24,55,500
Day Open Close Change% Day High Day Low Volume
01 Oct 2026 378.15 377 -0.30% ↘ 383.80 373.20 81,765
30 Sep 2026 381.40 381 -0.10% ↘ 384.55 379.40 17,982
29 Sep 2026 385.35 380.05 -1.38% ↘ 385.35 378.20 56,302
28 Sep 2026 386 386 +0.00% ↗ 386.10 381.70 52,398
25 Sep 2026 385.15 386.95 +0.47% ↗ 386.95 382 19,262
24 Sep 2026 385.05 385.15 +0.03% ↗ 388.70 383.55 43,197
23 Sep 2026 387.90 388 +0.03% ↗ 395.25 387.55 83,632
22 Sep 2026 388.50 388.35 -0.04% ↘ 390.15 385.30 51,979
21 Sep 2026 389.15 388.50 -0.17% ↘ 392.90 387.80 96,293
18 Sep 2026 384.20 384.70 +0.13% ↗ 388.50 382.85 73,391

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+
X